UCPH

FUR-006AB890

100 In stock

Dincidunteros

UCPH are Pillow Block Housings made of cast iron for Raise Shaft center with two slotted holes for fixing and are Relubricatable. UCPH is a pedestal pillow block unit with an exceptionally high mounting base. It is ideal for applications where a shouldered shaft could create interference with the mounting surface when using a standard pillow block unit. Bearing unit UCPH type (Pillow block bearing units) provides stability and self-alignment for many different applications. Adjustment of a misaligned shaft can occur in any direction and allows centering and alignment without distorting seals.

Available in metric and inch sizes.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

KZ BEARING SERIES : UCPH 200

 
Send Query WhatsApp Us
Bearing Number Inner Diameter (d) MM Width (B) MM B Drawing a s g h e z n Bolt Size (MM) Weight (KG) Housing No.
UCPH 201 12 40 31 127 15 70 95 12.7 M10 0.84 PH201
UCPH 201-8 1/2 1-9/16 1.2205 5 19/32 2-3/4 3-3/4 0.5 3/8 0.83 PH201
UCPH 202 15 40 31 127 15 70 95 12.7 M10 0.83 PH202
UCPH 202-9 9/16 1-9/16 1.2205 5 19/32 2-3/4 3-3/4 0.5 3/8 0.83 PH202
UCPH 202-10 5/8 1-9/16 1.2205 5 19/32 2-3/4 3-3/4 0.5 3/8 0.83 PH202
UCPH 203 17 40 31 127 15 70 95 12.7 M10 0.82 PH203
UCPH 203-11 11/16 1-9/16 1.2205 5 19/32 2-3/4 3-3/4 0.5 3/8 0.81 PH203
UCPH 204 20 40 31 127 15 70 95 12.7 M10 0.8 PH204
UCPH 204-12 3/4 1-9/16 1.2205 5 19/32 2-3/4 3-3/4 0.5 3/8 0.8 PH204
UCPH 205 25 50 34.1 140 16 80 105 14.3 M10 1.04 PH205
UCPH 205-13 13/16 1-31/32 1.3425 5-1/2 5/8 3-5/32 4-1/8 0.563 3/8 1.08 PH205
UCPH 205-14 7/8 1-31/32 1.3425 5-1/2 5/8 3-5/32 4-1/8 0.563 3/8 1.07 PH205
UCPH 205-15 15/16 1-31/32 1.3425 5-1/2 5/8 3-5/32 4-1/8 0.563 3/8 1.05 PH205
UCPH 205-16 1 1-31/32 1.3425 5-1/2 5/8 3-5/32 4-1/8 0.563 3/8 1.04 PH205
UCPH 206 30 50 38.1 161 17 90 121 15.9 M14 1.45 PH206
UCPH 206-17 1-1/16 1-31/32 1.5 6-11/32 43/64 3-35/64 4-3/4 0.626 1/2 1.46 PH206
UCPH 206-18 1-1/8 1-31/32 1.5 6-11/32 43/64 3-35/64 4-3/4 0.626 1/2 1.47 PH206
UCPH 206-19 1-3/16 1-31/32 1.5 6-11/32 43/64 3-35/64 4-3/4 0.626 1/2 1.45 PH206
UCPH 206-20 1-1/4 1-31/32 1.5 6-11/32 43/64 3-35/64 4-3/4 0.626 1/2 1.44 PH206
UCPH 207 35 60 42.9 166 18 95 127 17.5 M14 1.83 PH207
UCPH 207-20 1-1/4 2-23/64 1.689 6-17/32 45/64 3-47/64 5 0.689 1/2 1.89 PH207
UCPH 207-21 1-5/16 2-23/64 1.689 6-17/32 45/64 3-47/64 5 0.689 1/2 1.86 PH207
UCPH 207-22 1/3/8 2-23/64 1.689 6-17/32 45/64 3-47/64 5 0.689 1/2 1.83 PH207
UCPH 207-23 1-7/16 2-23/64 1.689 6-17/32 45/64 3-47/64 5 0.689 1/2 1.8 PH207
UCPH 208 40 70 49.2 178 19 100 137 19 M14 2.4 PH208
UCPH 208-24 1-1/2 2-3/4 1.937 7-1/64 3/4 3-15/16 5-13/32 0.748 1/2 2.44 PH208
UCPH 208-25 1-9/16 2-3/4 1.937 7-1/64 3/4 3-15/16 5-13/32 0.748 1/2 2.41 PH208
UCPH 209 45 70 49.2 189 20 105 146 19 M14 2.67 PH209
UCPH 209-26 1-5/8 2-3/4 1.937 7-7/16 25/32 4-9/64 5-3/4 0.748 1/2 2.77 PH209
UCPH 209-27 1-11/16 2-3/4 1.937 7-7/16 25/32 4-9/64 5-3/4 0.748 1/2 2.37 PH209
UCPH 209-28 1-3/4 2-3/4 1.937 7-7/16 25/32 4-9/64 5-3/4 0.748 1/2 2.69 PH209
UCPH 210 50 70 51.6 205 21 110 159 19 M16 2.97 PH210
UCPH 210-29 1-13/16 2-3/4 2.0315 8-5/64 53/64 4-21/64 6-1/4 0.748 5/8 3.09 PH210
UCPH 210-30 1-7/8 2-3/4 2.0315 8-5/64 53/64 4-21/64 6-1/4 0.748 5/8 3.04 PH210
UCPH 210-31 1-15/16 2-3/4 2.0315 8-5/64 53/64 4-21/64 6-1/4 0.748 5/8 2.99 PH210
UCPH 210-32 2 2-3/4 2.0315 8-5/64 53/64 4-21/64 6-1/4 0.748 5/8 2.95 PH210
UCPH 211 55 75 55.6 219 22 120 171 22.2 M16 3.82 PH211
UCPH 211-32 2 2-61/64 2.189 8-5/8 55/64 4-23/32 6-47/64 0.874 5/8 3.97 PH211
UCPH 211-33 2-1/16 2-61/64 2.189 8-5/8 55/64 4-23/32 6-47/64 0.874 5/8 3.87 PH211
UCPH 211-34 2-1/8 2-61/64 2.189 8-5/8 55/64 4-23/32 6-47/64 0.874 5/8 3.91 PH211
UCPH 211-35 2-3/16 2-61/64 2.189 8-5/8 55/64 4-23/32 6-47/64 0.874 5/8 3.8 PH211
UCPH 212 60 85 65.1 241 25 130 184 25.4 M16 5.01 PH212
UCPH 212-36 2-1/4 3-11/32 2.563 9-1/2 63/64 5-1/8 7-1/4 1 5/8 5.14 PH212
UCPH 212-37 2-5/16 3-11/32 2.563 9-1/2 63/64 5-1/8 7-1/4 1 5/8 5.06 PH212
UCPH 212-38 2-3/8 3-11/32 2.563 9-1/2 63/64 5-1/8 7-1/4 1 5/8 4.99 PH212
UCPH 212-39 2-7/16 3-11/32 2.563 9-1/2 63/64 5-1/8 7-1/4 1 5/8 4.92 PH212
UCPH 213 65 95 65.1 265 27 140 203 25.4 M20 6.11 PH213
UCPH 213-40 2-1/2 3-3/4 2.563 10-7/16 1-1/16 5-33/64 8 1 3/4 6.2 PH213
UCPH 213-41 2-9/16 3-3/4 2.563 10-7/16 1-1/16 5-33/64 8 1 3/4 6.11 PH213
UCPH 214 70 105 74.6 266 28 150 210 30.2 M20 7.06 PH214
UCPH 214-42 2-5/8 4-9/64 2.937 10-15/32 1-7/64 5-29/32 8-17/64 1.189 3/4 7.27 PH214
UCPH 214-43 2-11/16 4-9/64 2.937 10-15/32 1-7/64 5-29/32 8-17/64 1.189 3/4 7.17 PH214
UCPH 214-44 2-3/4 4-9/64 2.937 10-15/32 1-7/64 5-29/32 8-17/64 1.189 3/4 7.07 PH214
UCPH 215 75 115 77.8 275 29 160 217 33.3 M20 7.98 PH215
UCPH 215-45 2-13/16 4-17/32 3.063 10-53/64 1-9/64 6-19/64 8-35/64 1.311 3/4 7.98 PH215
UCPH 215-46 2-7/8 4-17/32 3.063 10-53/64 1-9/64 6-19/64 8-35/64 1.311 3/4 8.23 PH215
UCPH 215-47 2-15/16 4-17/32 3.063 10-53/64 1-9/64 6-19/64 8-35/64 1.311 3/4 8.12 PH215
UCPH 215-48 3 4-17/32 3.063 10-53/64 1-9/64 6-19/64 8-35/64 1.311 3/4 7.92 PH215
UCPH 216 80 125 82.6 292 30 170 232 33.3 M20 9.3 PH216
UCPH 216-49 3-1/16 4-59/64 3.252 11-1/2 1-3/16 6-11/16 9-1/8 1.311 3/4 9.48 PH216
UCPH 216-50 3-1/8 4-59/64 3.252 11-1/2 1-3/16 6-11/16 9-1/8 1.311 0.75 9.35 PH216
UCPH 216-51 3-3/16 4-59/64 3.252 11-1/2 1-3/16 6-11/16 9-1/8 1.311 0.75 9.22 PH216
How can I help you?