UCP 300

FUR-006AB890

100 In stock

Dincidunteros

These are Pillow Block Housing having reinforced ears with Two Slotted holes for fixing and are re-lubricatable. These are slightly heavier than UCP 200 series and can sustain heavier load.

Available in Metric and Inch sizes.

 

Send Query WhatsApp Us
Bearing Number Inner Diameter (d) MM Dimension-B1 (MM) w B Drawing a g h e n Bolt Size (MM) s1 s2 Weight (KG) Housing No.
UCP 305 25 38 85 45 175 15 45 132 15 M14 17 20 1.268 P305
UCP 305-13 13/16 1.4961 3-11/32 1-25/32 6-7/8 19/32 1-49/64 5-3/16 0.591 1/2 43/64 25/32 1.318 P305
UCP 305-14 7/8 1.4961 3-11/32 1-25/32 6-7/8 19/32 1-49/64 5-3/16 0.591 1/2 43/64 25/32 1.298 P305
UCP 305-15 15/16 1.4961 3-11/32 1-25/32 6-7/8 19/32 1-49/64 5-3/16 0.591 1/2 43/64 25/32 1.278 P305
UCP 305-16 1 1.4961 3-11/32 1-25/32 6-7/8 19/32 1-49/64 5-3/16 0.591 1/2 43/64 25/32 1.268 P305
UCP 306 30 43 95 50 180 18 50 140 17 M14 17 20 1.732 P306
UCP 306-17 1-1/16 1.6929 3-3/4 1-31/32 7-3/32 23/32 1-31/32 5-1/2 0.669 1/2 43/64 25/32 1.786 P306
UCP 306-18 1-1/8 1.6929 3-3/4 1-31/32 7-3/32 23/32 1-31/32 5-1/2 0.669 1/2 43/64 25/32 1.756 P306
UCP 306-19 1-3/16 1.6929 3-3/4 1-31/32 7-3/32 23/32 1-31/32 5-1/2 0.669 1/2 43/64 25/32 1.736 P306
UCP 307 35 48 106 56 210 20 56 160 19 M14 17 25 2.383 P307
UCP 307-20 1-1/4 1.8898 4-3/16 2-13/64 8-9/32 25/32 1-13/64 6-5/16 0.748 1/2 43/64 31/32 2.439 P307
UCP 307-21 1-5/16 1.8898 4-3/16 2-13/64 8-9/32 25/32 1-13/64 6-5/16 0.748 1/2 43/64 31/32 2.409 P307
UCP 307-22 1-3/8 1.8898 4-3/16 2-13/64 8-9/32 25/32 1-13/64 6-5/16 0.748 1/2 43/64 31/32 2.379 P307
UCP 307-23 1-7/16 1.8898 4-3/16 2-13/64 8-9/32 25/32 1-13/64 6-5/16 0.748 1/2 43/64 31/32 2.349 P307
UCP 308 40 52 116 60 220 22 60 170 19 M14 17 27 3.075 P308
UCP 308-24 1-1/2 2.0472 4-9/16 2-3/8 8-21/32 7/8 2-23/64 6-11/16 0.748 1/2 43/64 1-11/16 3.121 P308
UCP 308-25 1-9/16 2.0472 4-9/16 2-3/8 8-21/32 7/8 2-23/64 6-11/16 0.748 1/2 43/64 1-11/16 3.081 P308
UCP 309 45 57 129 67 245 24 67 190 22 M16 20 30 4.173 P309
UCP 309-26 1-5/8 2.2441 5-3/32 2-5/8 9-21/32 15/16 2-41/64 7-15/32 0.866 5/8 25/32 1-3/16 4.268 P309
UCP 309-27 1-11/16 2.2441 5-3/32 2-5/8 9-21/32 15/16 2-41/64 7-15/32 0.866 5/8 25/32 1-3/16 4.228 P309
UCP 309-28 1-3/4 2.2441 5-3/32 2-5/8 9-21/32 15/16 2-41/64 7-15/32 0.866 5/8 25/32 1-3/16 4.178 P309
UCP 310 50 61 143 75 275 27 75 212 22 M16 20 35 5.686 P310
UCP 310-29 1-13/16 2.4016 5-5/8 2-15/16 10-13/16 1-1/16 2-61/64 8-11/32 0.866 5/8 25/32 1-3/8 6.029 P310
UCP 310-30 1-7/8 2.4016 5-5/8 2-15/16 10-13/16 1-1/16 2-61/64 8-11/32 0.866 5/8 25/32 1-3/8 5.779 P310
UCP 310-31 1-15/16 2.4016 5-5/8 2-15/16 10-13/16 1-1/16 2-61/64 8-11/32 0.866 5/8 25/32 1-3/8 5.719 P310
UCP 311 55 66 154 80 310 30 80 236 25 M16 20 38 7.237 P311
UCP 311-32 2 2.5984 6-1/16 3-5/32 12-7/32 1-3/16 3-5/32 9-9/32 0.984 5/8 25/32 1-1/2 7.417 P311
UCP 311-33 2-1/16 2.5984 6-1/16 3-5/32 12-7/32 1-3/16 3-5/32 9-9/32 0.984 5/8 25/32 1-1/2 7.347 P311
UCP 311-34 2-1/8 2.5984 6-1/16 3-5/32 12-7/32 1-3/16 3-5/32 9-9/32 0.984 5/8 25/32 1-1/2 7.287 P311
UCP 311-35 2-3/16 2.5984 6-1/16 3-5/32 12-7/32 1-3/16 3-5/32 9-9/32 0.984 5/8 25/32 1-1/2 7.207 P311
UCP 312 60 71 165 85 330 32 85 250 26 M20 25 38 8.883 P312
UCP 312-36 2-1/4 2.7953 6-1/2 3-11/32 13 1-1/4 3-11/32 9-27/32 1.024 3/4 31/32 1-1/2 9.033 P312
UCP 312-37 2-5/16 2.7953 6-1/2 3-11/32 13 1-1/4 3-11/32 9-27/32 1.024 3/4 31/32 1-1/2 8.953 P312
UCP 312-38 2-3/8 2.7953 6-1/2 3-11/32 13 1-1/4 3-11/32 9-27/32 1.024 3/4 31/32 1-1/2 8.863 P312
UCP 312-39 2-7/16 2.7953 6-1/2 3-11/32 13 1-1/4 3-11/32 9-27/32 1.024 3/4 31/32 1-1/2 8.783 P312
UCP 313 65 75 176 90 340 33 90 260 30 M20 25 38 10.506 P313
UCP 313-40 2-1/2 2.9528 6-15/16 3-17/32 13-3/8 1-5/16 3-35/64 10-1/4 1.181 3/4 31/32 1-1/2 10.592 P313
UCP 313-41 2-9/16 2.9528 6-15/16 3-17/32 13-3/8 1-5/16 3-35/64 10-1/4 1.181 3/4 31/32 1-1/2 10.492 P313
UCP 314 70 78 187 90 360 35 95 280 33 M22 27 40 12.041 P314
UCP 314-42 2-5/8 3.0708 7-3/8 3-17/32 14-3/16 1-3/8 3-47/64 11-1/32 1.299 7/8 1-1/16 1-9/16 12.261 P314
UCP 314-43 2-11/16 3.0708 7-3/8 3-17/32 14-3/16 1-3/8 3-47/64 11-1/32 1.299 7/8 1-1/16 1-9/16 12.151 P314
UCP 314-44 2-3/4 3.0708 7-3/8 3-17/32 14-3/16 1-3/8 3-47/64 11-1/32 1.299 7/8 1-1/16 1-9/16 12.051 P314
UCP 315 75 82 198 100 380 35 100 290 32 M22 27 40 14.509 P315
UCP 315-45 2-13/16 3.2283 7-25/32 3-15/16 14-31/32 1-3/8 3-15/16 11-13/32 1.26 7/8 1-1/16 1-9/16 14.779 P315
UCP 315-46 2-7/8 3.2283 7-25/32 3-15/16 14-31/32 1-3/8 3-15/16 11-13/32 1.26 7/8 1-1/16 1-9/16 14.639 P315
UCP 315-47 2-15/16 3.2283 7-25/32 3-15/16 14-31/32 1-3/8 3-15/16 11-13/32 1.26 7/8 1-1/16 1-9/16 14.549 P315
UCP 315-48 3 3.2283 7-25/32 3-15/16 14-31/32 1-3/8 3-15/16 11-13/32 1.26 7/8 1-1/16 1-9/16 14.419 P315
UCP 316 80 86 210 110 400 40 106 300 34 M22 27 40 17.59 P316
UCP 316-49 3-1/16 3.3858 8-9/32 4-11/32 15-3/4 1-9/16 4-11/64 11-13/16 1.339 7/8 1-1/16 1-9/16 17.76 P316
UCP 316-50 3-1/8 3.3858 8-9/32 4-11/32 15-3/4 1-9/16 4-11/64 11-13/16 1.339 7/8 1-1/16 1-9/16 17.62 P316
UCP 316-51 3-3/16 3.3858 8-9/32 4-11/32 15-3/4 1-9/16 4-11/64 11-13/16 1.339 7/8 1-1/16 1-9/16 17.53 P316
UCP 317 85 96 220 110 420 40 112 320 40 M27 33 45 19.36 P317
UCP 317-52 3-1/4 3.7795 8-21/32 4-11/32 16-17/32 1-9/16 4-13/32 12-19/32 1.575 1 1-5/16 1-25/32 19.58 P317
UCP 317-53 3-5/16 3.7795 8-21/32 4-11/32 16-17/32 1-9/16 4-13/32 12-19/32 1.575 1 1-5/16 1-25/32 19.55 P317
UCP 317-55 3-7/16 3.7795 8-21/32 4-11/32 16-17/32 1-9/16 4-13/32 12-19/32 1.575 1 1-5/16 1-25/32 19.33 P317
UCP 318 90 96 235 110 430 45 118 330 40 M27 33 45 22.466 P318
UCP 318-55 3-7/16 3.7795 9-1/4 4-11/32 16-15/16 1-25/32 4-41/64 13 1.575 1 1-5/16 1-25/32 22.756 P318
UCP 318-56 3-1/2 3.7795 9-1/4 4-11/32 16-15/16 1-25/32 4-41/64 13 1.575 1 1-5/16 1-25/32 22.576 P318
UCP 319 95 103 250 120 470 45 125 360 41 M30 36 50 27.835 P319
UCP 319-58 3-5/8 4.0551 9-27/32 4-23/32 18-1/2 1-25/32 4-59/64 14-3/16 1.614 1-1/8 1-13/32 1-31/32 28.165 P319
UCP 319-59 3-11/16 4.0551 9-27/32 4-23/32 18-1/2 1-25/32 4-59/64 14-3/16 1.614 1-1/8 1-13/32 1-31/32 27.985 P319
UCP 319-60 3-3/4 4.0551 9-27/32 4-23/32 18-1/2 1-25/32 4-59/64 14-3/16 1.614 1-1/8 1-13/32 1-31/32 27.795 P319
UCP 320 100 108 275 120 490 50 140 380 42 M30 36 50 33.755 P320
UCP 320-64 4 4.252 10-53/64 4-23/32 19-9/32 1-31/32 5-33/64 14-31/32 1.6536 1-1/8 1-13/32 1-31/32 33.555 P320
UCP 322 110 117 300 140 520 55 150 400 46 M33 40 55 45.25 P322
UCP 324 120 126 320 140 570 65 160 450 51 M33 40 55 54.97 P324
UCP 326 130 135 355 140 600 75 180 480 54 M33 40 55 71.48 P326
UCP 328 140 145 390 140 620 75 200 500 59 M33 40 55 87.48 P328
How can I help you?