Search by dimensions
  • UCFL | KG Bearing
  • UCFL Line Drawing | KG Bearing

UCFL 200 UCFL207

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
35 42.9 1.1

The UCFL bearings UCFL207 are a two-bolt style that has a self-aligning bearing. UCFL mounted bearings are made from a single-piece cast iron housing and a high-quality sealed bearing. UCFL Bearing is a type of flange mount bearing that supports heavy loads. When the shaft axis is at a right angle to the mounting surface, it flexes the shaft and creates harmful vibration. To stabilize and support the shaft, this mount bearing is used. It is designed to adjust for initial shaft misalignment, which further helps in reducing excess bearing load. Clients can avail of this mounting bearing from us in varied specifications.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Width (B) MM B Drawing a l s g e i z n Bolt Size (MM) Weight (KG) Housing No.
UCFL207 35 42.9 90 161 34 16 14 130 19 44.4 17.5 M14 1.1 FL207
UCFL207-20 1-1/4 1.689 3-35/64 6-11/32 1-11/32 5/8 35/64 5-1/8 3/4 1-3/4 0.689 1/2 1.16 FL207
UCFL207-21 1-5/16 1.689 3-35/64 6-11/32 1-11/32 5/8 35/64 5-1/8 3/4 1-3/4 0.689 1/2 1.13 FL207
UCFL207-22 1-3/8 1.689 3-35/64 6-11/32 1-11/32 5/8 35/64 5-1/8 3/4 1-3/4 0.689 1/2 1.1 FL207
UCFL207-23 1-7/16 1.689 3-35/64 6-11/32 1-11/32 5/8 35/64 5-1/8 3/4 1-3/4 0.689 1/2 1.07 FL207
UCFL208 40 49.2 100 175 36 16 14 144 21 51.2 19 M14 1.42 FL208
UCFL208-24 1-1/2 1.937 3-15/16 6-7/8 1-13/32 5/8 35/64 5-43/64 53/64 2-1/64 0.748 1/2 1.46 FL208
UCFL208-25 1-9/16 1.937 3-15/16 6-7/8 1-13/32 5/8 35/64 5-43/64 53/64 2-1/64 0.748 1/2 1.43 FL208
UCFL209 45 49.2 108 188 38 19 15 148 22 52.2 19 M16 1.75 FL209
UCFL209-26 1-5/8 1.937 4-1/4 7-13/32 1-1/2 3/4 19/32 5-53/64 55/64 2-1/16 0.748 5/8 1.85 FL209
UCFL209-27 1-11/16 1.937 4-1/4 7-13/32 1-1/2 3/4 19/32 5-53/64 55/64 2-1/16 0.748 5/8 1.81 FL209
UCFL209-28 1-3/4 1.937 4-1/4 7-13/32 1-1/2 3/4 19/32 5-53/64 55/64 2-1/16 0.748 5/8 1.77 FL209
UCFL210 50 51.6 115 197 40 19 15 157 22 54.6 19 M16 2.02 FL210
UCFL210-29 1-13/16 2.0315 4-17/32 7-3/4 1-37/64 3/4 19/32 6-3/16 55/64 2-5/32 0.748 5/8 2.14 FL210
UCFL210-30 1-7/8 2.0315 4-17/32 7-3/4 1-37/64 3/4 19/32 6-3/16 55/64 2-5/32 0.748 5/8 2.09 FL210
UCFL210-31 1-15/16 2.0315 4-17/32 7-3/4 1-37/64 3/4 19/32 6-3/16 55/64 2-5/32 0.748 5/8 2.04 FL210
UCFL210-32 2 2.0315 4-17/32 7-3/4 1-37/64 3/4 19/32 6-3/16 55/64 2-5/32 0.748 5/8 2 FL210
UCFL211 55 55.6 130 224 43 19 18 184 25 58.4 22.2 M16 2.79 FL211
UCFL211-32 2 2.189 5-1/8 8-13/16 1-11/16 3/4 23/32 7-1/4 63/64 2-5/16 0.874 5/8 2.94 FL211
UCFL211-33 2-1/16 2.189 5-1/8 8-13/16 1-11/16 3/4 23/32 7-1/4 63/64 2-5/16 0.874 5/8 2.88 FL211
UCFL211-34 2-1/8 2.189 5-1/8 8-13/16 1-11/16 3/4 23/32 7-1/4 63/64 2-5/16 0.874 5/8 2.84 FL211
UCFL211-35 2-3/16 2.189 5-1/8 8-13/16 1-11/16 3/4 23/32 7-1/4 63/64 2-5/16 0.874 5/8 2.77 FL211
UCFL212 60 65.1 140 250 48 23 18 202 29 68.7 25.4 M20 3.65 FL212
UCFL212-36 2-1/4 2.563 5-1/2 9-27/32 1-7/8 29/32 23/32 7-61/64 1-9/64 2-23/32 1 3/4 3.78 FL212
UCFL212-37 2-5/16 2.563 5-1/2 9-27/32 1-7/8 29/32 23/32 7-61/64 1-9/64 2-23/32 1 3/4 3.7 FL212
UCFL212-38 2-3/8 2.563 5-1/2 9-27/32 1-7/8 29/32 23/32 7-61/64 1-9/64 2-23/32 1 3/4 3.63 FL212
UCFL212-39 2-7/16 2.563 5-1/2 9-27/32 1-7/8 29/32 23/32 7-61/64 1-9/64 2-23/32 1 3/4 3.56 FL212
UCFL213 65 65.1 155 258 50 23 22 210 30 69.7 25.4 M20 4.56 FL213
UCFL213-40 2-1/2 2.563 6-3/32 10-5/32 1-31/32 29/32 7/8 8-17/64 1-3/16 2-3/4 1 3/4 4.65 FL213
UCFL213-41 2-9/16 2.563 6-3/32 10-5/32 1-31/32 29/32 7/8 8-17/64 1-3/16 2-3/4 1 3/4 4.56 FL213
UCFL214 70 74.6 160 265 54 23 22 216 31 75.4 30.2 M20 5.12 FL214
UCFL214-42 2-5/8 2.937 6-5/16 10-7/16 2-1/8 29/32 7/8 8-1/2 1-7/32 2-31/32 1.189 3/4 5.33 FL214
UCFL214-43 2-11/16 2.937 6-5/16 10-7/16 2-1/8 29/32 7/8 8-1/2 1-7/32 2-31/32 1.189 3/4 5.23 FL214
UCFL214-44 2-3/4 2.937 6-5/16 10-7/16 2-1/8 29/32 7/8 8-1/2 1-7/32 2-31/32 1.189 3/4 5.13 FL214
UCFL215 75 77.8 165 275 56 23 22 225 34 78.5 33.3 M20 5.64 FL215
UCFL215-45 2-13/16 3.063 6-1/2 10-13/16 2-7/32 29/32 7/8 8-55/64 1-11/32 3-3/32 1.311 3/4 5.61 FL215
UCFL215-46 2-7/8 3.063 6-1/2 10-13/16 2-7/32 29/32 7/8 8-55/64 1-11/32 3-3/32 1.311 3/4 5.86 FL215
UCFL215-47 2-15/16 3.063 6-1/2 10-13/16 2-7/32 29/32 7/8 8-55/64 1-11/32 3-3/32 1.311 3/4 5.75 FL215
UCFL215-48 3 3.063 6-1/2 10-13/16 2-7/32 29/32 7/8 8-55/64 1-11/32 3-3/32 1.311 3/4 5.55 FL215
UCFL216 80 82.6 180 290 58 25 22 233 34 83.3 33.3 M22 6.91 FL216
UCFL216-49 3-1/16 3.252 7-3/32 11-13/32 2-9/32 63/64 7/8 9-11/64 1-11/32 3-9/32 1.311 7/8 7.09 FL216
UCFL216-50 3-1/8 3.252 7-3/32 11-13/32 2-9/32 63/64 7/8 9-11/64 1-11/32 3-9/32 1.311 7/8 6.96 FL216
UCFL216-51 3-3/16 3.252 7-3/32 11-13/32 2-9/32 63/64 7/8 9-11/64 1-11/32 3-9/32 1.311 7/8 6.83 FL216
UCFL217 85 85.7 190 305 63 25 24 248 36 87.5 34.1 M22 8.27 FL217
UCFL217-52 3-1/4 3.374 7-15/32 12 2-15/32 63/64 15/16 9-49/64 1-27/64 3-7/16 1.343 7/8 8.39 FL217
UCFL217-53 3-5/16 3.374 7-15/32 12 2-15/32 63/64 15/16 9-49/64 1-27/64 3-7/16 1.343 7/8 8.35 FL217
UCFL217-55 3-7/16 3.374 7-15/32 12 2-15/32 63/64 15/16 9-49/64 1-27/64 3-7/16 1.343 7/8 8.06 FL217
UCFL218 90 96 205 320 68 25 24 265 40 96.3 39.7 M22 10.13 FL218
UCFL218-56 3-1/2 3.7795 8-1/16 12-19/32 2-11/16 63/64 15/16 10-7/16 1-37/64 3-25/32 1.563 7/8 10.24 FL218
UCFL305 25 38 80 150 29 19 13 113 16 39 15 M16 0.891 FL305
UCFL305-13 13/16 1.4961 3-5/32 5-29/32 1-5/32 3/4 1/2 4-7/16 5/8 1-17/32 0.591 5/8 0.941 FL305
UCFL305-14 7/8 1.4961 3-5/32 5-29/32 1-5/32 3/4 1/2 4-7/16 5/8 1-17/32 0.591 5/8 0.921 FL305
UCFL305-15 15/16 1.4961 3-5/32 5-29/32 1-5/32 3/4 1/2 4-7/16 5/8 1-17/32 0.591 5/8 0.901 FL305
UCFL305-16 1 1.4961 3-5/32 5-29/32 1-5/32 3/4 1/2 4-7/16 5/8 1-17/32 0.591 5/8 0.891 FL305
UCFL306 30 43 90 180 32 23 15 134 18 44 17 M20 1.365 FL306
UCFL306-17 1-1/16 1.6929 3-17/32 7-3/32 1-1/4 29/32 19/32 5-9/32 45/64 1-47/64 0.669 3/4 1.419 FL306
UCFL306-18 1-1/8 1.6929 3-17/32 7-3/32 1-1/4 29/32 19/32 5-9/32 45/64 1-47/64 0.669 3/4 1.389 FL306
UCFL306-19 1-3/16 1.6929 3-17/32 7-3/32 1-1/4 29/32 19/32 5-9/32 45/64 1-47/64 0.669 3/4 1.369 FL306
UCFL307 35 48 100 185 36 23 16 141 20 49 19 M20 1.674 FL307
UCFL307-20 1-1/4 1.8898 3-15/16 7-9/32 1-13/32 29/32 5/8 5-35/64 25/32 1-59/64 0.748 3/4 1.73 FL307
UCFL307-21 1-5/16 1.8898 3-15/16 7-9/32 1-13/32 29/32 5/8 5-35/64 25/32 1-59/64 0.748 3/4 1.7 FL307
UCFL307-22 1-3/8 1.8898 3-15/16 7-9/32 1-13/32 29/32 5/8 5-35/64 25/32 1-59/64 0.748 3/4 1.67 FL307
UCFL307-23 1-7/16 1.8898 3-15/16 7-9/32 1-13/32 29/32 5/8 5-35/64 25/32 1-59/64 0.748 3/4 1.64 FL307
UCFL308 40 52 112 200 40 23 17 158 23 56 19 M20 2.199 FL308
UCFL308-24 1-1/2 2.0472 4-13/32 7-7/8 1-9/16 29/32 21/32 6-7/32 29/32 1-13/64 0.748 3/4 2.245 FL308
UCFL308-25 1-9/16 2.0472 4-13/32 7-7/8 1-9/16 29/32 21/32 6-7/32 29/32 1-13/64 0.748 3/4 2.205 FL308
UCFL309 45 57 125 230 44 25 18 177 25 60 22 M22 3.117 FL309
UCFL309-26 1-5/8 2.2441 4-29/32 9-1/16 1-23/32 63/64 23/32 6-31/32 63/64 2-23/64 0.866 7/8 3.212 FL309
UCFL309-27 1-11/16 2.2441 4-29/32 9-1/16 1-23/32 63/64 23/32 6-31/32 63/64 2-23/64 0.866 7/8 3.172 FL309
UCFL309-28 1-3/4 2.2441 4-29/32 9-1/16 1-23/32 63/64 23/32 6-31/32 63/64 2-23/64 0.866 7/8 3.122 FL309
UCFL310 50 61 140 240 48 25 19 187 28 67 22 M22 3.993 FL310
UCFL310-29 1-13/16 2.4016 5-1/2 9-7/16 1-7/8 63/64 3/4 7-23/64 1-7/64 2-41/64 0.866 7/8 4.336 FL310
UCFL310-30 1-7/8 2.4016 5-1/2 9-7/16 1-7/8 63/64 3/4 7-23/64 1-7/64 2-41/64 0.866 7/8 4.086 FL310
UCFL310-31 1-15/16 2.4016 5-1/2 9-7/16 1-7/8 63/64 3/4 7-23/64 1-7/64 2-41/64 0.866 7/8 4.026 FL310
UCFL311 55 66 150 250 52 25 20 198 30 71 25 M22 4.79 FL311
UCFL311-32 2 2.5984 5-29/32 9-27/32 2-1/16 63/64 25/32 7-51/64 1-3/16 2-51/64 0.984 7/8 4.97 FL311
UCFL311-33 2-1/16 2.5984 5-29/32 9-27/32 2-1/16 63/64 25/32 7-51/64 1-3/16 2-51/64 0.984 7/8 4.9 FL311
UCFL311-34 2-1/8 2.5984 5-29/32 9-27/32 2-1/16 63/64 25/32 7-51/64 1-3/16 2-51/64 0.984 7/8 4.84 FL311
UCFL311-35 2-3/16 2.5984 5-29/32 9-27/32 2-1/16 63/64 25/32 7-51/64 1-3/16 2-51/64 0.984 7/8 4.76 FL311
UCFL312 60 71 160 270 56 31 22 212 33 78 26 M27 5.771 FL312
UCFL312-36 2-1/4 2.7953 6-5/64 10-5/8 2-7/32 1-7/32 7/8 8-11/32 1-19/64 3-5/64 1.024 1 5.921 FL312
UCFL312-37 2-5/16 2.7953 6-5/64 10-5/8 2-7/32 1-7/32 7/8 8-11/32 1-19/64 3-5/64 1.024 1 5.841 FL312
UCFL312-38 2-3/8 2.7953 6-5/64 10-5/8 2-7/32 1-7/32 7/8 8-11/32 1-19/64 3-5/64 1.024 1 5.751 FL312
UCFL312-39 2-7/16 2.7953 6-5/64 10-5/8 2-7/32 1-7/32 7/8 8-11/32 1-19/64 3-5/64 1.024 1 5.671 FL312
UCFL313 65 75 175 295 58 31 25 240 33 78 30 M27 7.377 FL313
UCFL313-40 2-1/2 2.9528 6-7/8 11-5/8 2-9/32 1-7/32 31/32 9-29/64 1-19/64 3-5/64 1.181 1 7.463 FL313
UCFL313-41 2-9/16 2.9528 6-7/8 11-5/8 2-9/32 1-7/32 31/32 9-29/64 1-19/64 3-5/64 1.181 1 7.363 FL313
UCFL314 70 78 185 315 61 35 28 250 36 81 33 M30 8.716 FL314
UCFL314-42 2-5/8 3.0708 7-9/32 12-13/32 2-13/32 1-3/8 1-3/32 9-27/32 1-27/64 3-3/16 1.299 1-1/8 8.936 FL314
UCFL314-43 2-11/16 3.0708 7-9/32 12-13/32 2-13/32 1-3/8 1-3/32 9-27/32 1-27/64 3-3/16 1.299 1-1/8 8.826 FL314
UCFL314-44 2-3/4 3.0708 7-9/32 12-13/32 2-13/32 1-3/8 1-3/32 9-27/32 1-27/64 3-3/16 1.299 1-1/8 8.726 FL314
UCFL315