SBPFT

FUR-006AB890

100 In stock

Dincidunteros

Pressed steel bearing units have a high rotation speed and high elasticity. These bearing units have a lower mass than those in cast iron, successfully combining their lightweight properties with excellent mechanical resistance. Lightweight, pressed steel unit used in machinery applications with low rotating speed or light load. Features zinc-plated housing, narrow inner ring bearing, and full cover metal-shroud seals.

  • Recommended for light applications
  • Triangular 3- Bolt
  • Set Screw Type
  • Pressed Steel
  • Pre-mounted Insert Bearing

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

 

Send Query WhatsApp Us
Bearing Number Inner Diameter (d) MM Width (B) MM B Drawing a s e n Bolt Size (MM) t F Min Moment (MM) Weight (KG) Housing No.
SBPFT 201 12 22 28.5 81 7.1 63.5 6 M6 4 49 14 0.23 PFT204
SBPFT 201-8 1/2 0.8661 1-1/8 3-3/16 9/32 2-1/2 0.2362 1/4 0.157 1-59/64 9/16 0.23 PFT204
SBPFT 202 15 0.8661 1-1/8 3-3/16 9/32 2-1/2 0.2362 1/4 0.157 1-59/64 9/16 0.23 PFT204
SBPFT 202-9 9/16 0.8661 1-1/8 3-3/16 9/32 2-1/2 0.2362 1/4 0.157 1-59/64 9/16 0.23 PFT204
SBPFT 202-10 5/8 0.8661 1-1/8 3-3/16 9/32 2-1/2 0.2362 1/4 0.157 1-59/64 9/16 0.23 PFT204
SBPFT 203 17 0.8661 1-1/8 3-3/16 9/32 2-1/2 0.2362 1/4 0.157 1-59/64 9/16 0.23 PFT204
SBPFT 203-11 11/16 0.8661 1-1/8 3-3/16 9/32 2-1/2 0.2362 1/4 0.157 1-59/64 9/16 0.23 PFT204
SBPFT 204 20 25 33 90 9 71.5 7 M8 4 56 16 0.24 PFT204
SBPFT 204-12 3/4 0.9843 1-19/64 3-35/64 23/64 2-13/16 0.2756 5/16 0.157 2-13/64 5/8 0.24 PFT204
SBPFT 205 25 27 35 95 9 76 7.5 M8 4 60 18 0.28 PFT205
SBPFT 205-13 13/16 1.063 1-3/8 3-3/4 23/64 2-63/64 0.2953 5/16 0.157 2-23/64 23/32 0.28 PFT205
SBPFT 205-14 7/8 1.063 1-3/8 3-3/4 23/64 2-63/64 0.2953 5/16 0.157 2-23/64 23/32 0.28 PFT205
SBPFT 205-15 15/16 1.063 1-3/8 3-3/4 23/64 2-63/64 0.2953 5/16 0.157 2-23/64 23/32 0.28 PFT205
SBPFT 205-16 1 1.063 1-3/8 3-3/4 23/64 2-63/64 0.2953 5/16 0.157 2-23/64 23/32 0.28 PFT205
SBPFT 206 30 30 40 113 11 90.5 8 M10 5.2 71 18 0.44 PFT206
SBPFT 206-17 1-1/16 1.1811 1-37/64 4-7/16 7/16 3-9/16 0.315 3/8 0.205 2-51/64 23/32 0.44 PFT206
SBPFT 206-18 1-1/8 1.1811 1-37/64 4-7/16 7/16 3-9/16 0.315 3/8 0.205 2-51/64 23/32 0.44 PFT206
SBPFT 206-19 1-3/16 1.1811 1-37/64 4-7/16 7/16 3-9/16 0.315 3/8 0.205 2-51/64 23/32 0.44 PFT206
SBPFT 206-20 1-1/4 1.1811 1-37/64 4-7/16 7/16 3-9/16 0.315 3/8 0.205 2-51/64 23/32 0.44 PFT206
SBPFT 207 35 32 44.5 122 11 100 8.5 M10 5.2 81 20 0.58 PFT207
SBPFT 207-20 1-1/4 1.2598 1-3/4 4-13/16 7/16 3-15/16 0.3346 3/8 0.205 3-3/16 25/32 0.58 PFT207
SBPFT 207-21 1-5/16 1.2598 1-3/4 4-13/16 7/16 3-15/16 0.3346 3/8 0.205 3-3/16 25/32 0.58 PFT207
SBPFT 207-22 1-3/8 1.2598 1-3/4 4-13/16 7/16 3-15/16 0.3346 3/8 0.205 3-3/16 25/32 0.58 PFT207
SBPFT 207-23 1-7/16 1.2598 1-3/4 4-13/16 7/16 3-15/16 0.3346 3/8 0.205 3-3/16 25/32 0.58 PFT207
How can I help you?