SN 500 600

FUR-006AB890

100 In stock

Dincidunteros

For bearing housings where the strength of grey cast Iron material is still inadequate, these housings can also be supplied in cast steel or spheroidal graphite Iron (ductile). Such bearing housings can support approximately twice the load permitted for grey cast iron housings. These bearing housings are dimensional interchangeable and suitable for bearings of international companies.

All housings are supplied as non located types. For locating type, suitable locating ring - bearing to be ordered separately

SN 500 And 600 Plummer Block Housing for bearings with Adapter Sleeve:

Features:

  • Dimensional Accuracy
  • Precise Design
  • Anti Corrosive

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

 

Send Query WhatsApp Us
Bearing Number Outer Diameter (D) MM d1 L a g j t H A1 H1 H2 g1 N N1 S Weight (KG)
SN 505 52 20 165 67 25 130 M8 40 46 22 75 18 15 20 M12 1.1
SN 506 62 25 185 77 30 150 M8 50 52 22 90 20 15 20 M12 1.7
SN 507 72 30 185 82 33 150 M10 50 52 22 95 23 15 20 M12 1.9
SN 508 80 35 205 85 33 170 M10 60 60 25 110 23 15 20 M12 2.6
SN 509 85 40 205 85 31 170 M10 60 60 25 112 23 15 20 M12 2.8
SN 510 90 45 205 90 33 170 M10 60 60 25 115 23 15 20 M12 3
SN 511 100 50 255 95 33 210 M12 70 70 28 130 25 18 23 M16 4.5
SN 512 110 55 255 105 38 210 M12 70 70 30 135 28 18 23 M16 5
SN 513 120 60 275 110 43 230 M12 80 80 30 150 31 18 23 M16 5.6
SN 515 130 65 280 115 41 230 M12 80 80 30 155 31 18 23 M16 7
SN 516 140 70 315 120 43 260 M16 95 90 32 175 33 22 27 M20 9
SN 517 150 75 320 125 46 260 M16 95 90 32 185 36 22 27 M20 10
SN 518 160 80 345 145 62.4 290 M16 100 100 35 195 40 22 27 M20 13
SN 519 170 85 345 140 56 290 M16 112 100 35 210 43 22 27 M20 15
SN 520 180 90 380 160 70.3 320 M20 112 110 40 218 46 26 32 M24 18.5
SN 522 200 100 410 175 80 350 M20 125 120 45 240 53 26 32 M24 20
SN 524 215 110 410 185 86 350 M20 140 120 45 270 58 26 32 M24 24.5
SN 526 230 115 445 190 90 380 M24 150 130 50 290 64 28 36 M24 30
SN 528 250 125 500 205 98 420 M24 150 150 50 305 68 33 42 M30 38
SN 530 270 135 530 220 106 450 M24 160 160 60 325 73 33 42 M30 46
SN 532 290 140 550 235 114 470 M24 170 160 60 345 80 33 42 M30 50
SN 605 62 20 185 80 34 150 M8 50 52 22 90 15 20 M12 1.6
SN 606 72 25 185 82 37 150 M10 50 52 22 95 15 20 M12 1.8
SN 607 80 30 205 90 41 170 M10 60 60 25 110 31 15 20 M12 2.6
SN 608 90 35 205 95 43 170 M10 60 60 25 115 33 15 20 M12 2.9
SN 609 100 40 255 105 46 210 M12 70 70 28 130 36 18 23 M16 4.1
SN 610 110 45 255 115 50 210 M12 70 70 30 135 40 18 23 M16 4.7
SN 611 120 50 275 120 53 230 M12 80 80 30 150 43 18 23 M16 5.8
SN 612 130 55 280 125 56 230 M12 80 80 30 155 46 18 23 M16 6.5
SN 613 140 60 315 130 58 260 M16 95 90 32 175 48 22 27 M20 8.7
SN 615 160 65 345 140 65 290 M16 100 100 35 195 55 22 27 M20 11.3
SN 616 170 70 345 145 68 290 M16 112 100 35 212 58 22 27 M20 12.6
SN 617 180 75 380 155 70 320 M20 112 110 40 223 60 26 32 M24 15
SN 618 190 80 380 160 74 320 M20 112 110 40 230 64 26 32 M24 19
SN 619 200 85 410 170 77 350 M20 125 120 45 250 67 26 32 M24 22
SN 620 215 90 410 175 83 350 M20 140 120 45 270 73 26 32 M24 25
SN 622 240 100 450 190 90 390 M24 150 130 50 300 80 28 36 M24 32
SN 624 260 110 530 205 96 450 M24 160 160 60 320 86 33 42 M30 48
SN 626 280 115 550 215 103 470 M24 170 160 60 340 93 33 42 M30 56
SN 628 300 125 610 235 112 520 M30 180 170 65 365 102 35 45 M30 72
SN 630 320 135 650 245 118 560 M30 190 180 65 385 108 35 45 M30 98
SN 632 340 140 680 255 124 580 M30 200 190 70 405 114 42 50 M36 115
How can I help you?