Search by dimensions
  • SBPP | KG Bearing
  • SBPP Line Drawing | KG Bearing

SBPP SBPP205-14

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
7/8 0.28

Ideal for use as simple bearings in agricultural machinery, conveyor systems, construction machines, etc, these SBPP SBPP205-14 bearings from UBC consist of a sealed bearing and a steel Plummer. Because of the spherical outer surface of the bearing, misalignment can be compensated at the shaft.

  • Lightweight unit for applications with low rotating speed or light load
  • Set screw locking
  • Zinc-plated housing
  • Narrow inner ring bearing
  • Full cover metal-shroud seals

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Thread S Class 3A Dimension-B1 (MM) B Drawing a g h e n Bolt Size (MM) Height Static Load Capacity Weight (KG) Housing No. GOST
SBPP205-14 7/8 1.063 1-1/4 4-1/4 0.157 1-1/8 3-25/64 0.2953 3/8 0.28 PP205
SBPP205-15 15/16 1.063 1-1/4 4-1/4 0.157 1-1/8 3-25/64 0.2953 3/8 0.28 PP205
SBPP205-16 1 1.063 1-1/4 4-1/4 0.157 1-1/8 3-25/64 0.2953 3/8 0.28 PP205
SBPP206 30 30 38 117 4 33.3 95 8 M10 0.42 PP206
SBPP206-17 1-1/16 1.1811 1-1/2 4-39/64 0.157 1-5/16 3-47/64 0.315 3/8 0.42 PP206
SBPP206-18 1-1/8 1.1811 1-1/2 4-39/64 0.157 1-5/16 3-47/64 0.315 3/8 0.42 PP206
SBPP206-19 1-3/16 1.1811 1-1/2 4-39/64 0.157 1-5/16 3-47/64 0.315 3/8 0.42 PP206
SBPP206-20 1-1/4 1.1811 1-1/2 4-39/64 0.157 1-5/16 3-47/64 0.315 3/8 0.42 PP206
SBPP207 35 32 42 129 4.6 39.7 106 8.5 M10 0.63 PP207
SBPP207-20 1-1/4 1.2598 1-21/32 5-5/64 0.181 1-9/16 4-5/32 0.3346 3/8 0.63 PP207
SBPP207-21 1-5/16 1.2598 1-21/32 5-5/64 0.181 1-9/16 4-5/32 0.3346 3/8 0.63 PP207
SBPP207-22 1-3/8 1.2598 1-21/32 5-5/64 0.181 1-9/16 4-5/32 0.3346 3/8 0.63 PP207
SBPP207-23 1-7/16 1.2598 1-21/32 5-5/64 0.181 1-9/16 4-5/32 0.3346 3/8 0.63 PP207
SBPP208 40 34 43 148 5 43.7 120 9 M12 0.76 PP208
SBPP208-24 1-1/2 1.3386 1-11/16 5-53/64 0.197 1-23/32 4-47/64 0.354 7/16 0.76 PP208
SBPP208-25 1-9/16 1.3386 1-11/16 5-53/64 0.197 1-23/32 4-47/64 0.354 7/16 0.76 PP208
SBPP209 45 41.2 45 156 6 46.8 128 10.2 M12 1.02 PP209
SBPP209-26 1-5/8 1.622 1-25/32 6-9/64 0.236 1-27/32 5-3/64 0.402 7/16 1.02 PP209
SBPP209-27 1-11/16 1.622 1-25/32 6-9/64 0.236 1-27/32 5-3/64 0.402 7/16 1.02 PP209
SBPP209-28 1-3/4 1.622 1-25/32 6-9/64 0.236 1-27/32 5-3/64 0.402 7/16 1.02 PP209
120 DAF IVECO VKBA 3553