| Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
|---|---|---|---|
| 1-5/16 | 0.63 |
KZ SERIES :SBPP 201, SBPP 201-8, SBPP 206, SBPP 206-17, SBPP 209, SBPP 209-26
Ideal for use as simple bearings in agricultural machinery, conveyor systems, construction machines, etc, these SBPP SBPP207-21 bearings from UBC consist of a sealed bearing and a steel Plummer. Because of the spherical outer surface of the bearing, misalignment can be compensated at the shaft.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
| Bearing Number | Inner Diameter (d) MM | Outer Diameter (D) MM | Width (B) MM | Dimension-B1 (MM) | d1 | Width C | a | s | D3 | p | t | G | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBPP207-21 | 1-5/16 | 1.2598 | 5-5/64 | 29/64 | 0.63 | ||||||||
| SBPP207-22 | 1-3/8 | 1.2598 | 5-5/64 | 29/64 | 0.63 | ||||||||
| SBPP207-23 | 1-7/16 | 1.2598 | 5-5/64 | 29/64 | 0.63 | ||||||||
| SBPP208 | 40 | 34 | 148 | 13 | 0.76 | ||||||||
| SBPP208-24 | 1-1/2 | 1.3386 | 5-53/64 | 33/64 | 0.76 | ||||||||
| SBPP208-25 | 1-9/16 | 1.3386 | 5-53/64 | 33/64 | 0.76 | ||||||||
| SBPP209 | 45 | 41.2 | 156 | 13 | 1.02 | ||||||||
| SBPP209-26 | 1-5/8 | 1.622 | 6-9/64 | 33/64 | 1.02 | ||||||||
| SBPP209-27 | 1-11/16 | 1.622 | 6-9/64 | 33/64 | 1.02 | ||||||||
| SBPP209-28 | 1-3/4 | 1.622 | 6-9/64 | 33/64 | 1.02 | ||||||||
| 120 |