| Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
|---|---|---|---|
| 1-3/8 | 0.63 |
KZ SERIES :SBPP 201, SBPP 201-8, SBPP 206, SBPP 206-17, SBPP 209, SBPP 209-26
Ideal for use as simple bearings in agricultural machinery, conveyor systems, construction machines, etc, these SBPP SBPP207-22 bearings from UBC consist of a sealed bearing and a steel Plummer. Because of the spherical outer surface of the bearing, misalignment can be compensated at the shaft.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
| Bearing Number | Inner Diameter (d) MM | Outer Diameter (D) MM | Width (B) MM | Width C | t | Basic Load Rating (N) Dyn. C | Basic Load Rating (N) Stat. C0 | LIMITTING SPEED ( R/MIN ) LUBRICATION Grease | LIMITTING SPEED ( R/MIN ) LUBRICATION Oil | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|---|
| SBPP207-22 | 1-3/8 | 0.63 | ||||||||
| SBPP207-23 | 1-7/16 | 0.63 | ||||||||
| SBPP208 | 40 | 0.76 | ||||||||
| SBPP208-24 | 1-1/2 | 0.76 | ||||||||
| SBPP208-25 | 1-9/16 | 0.76 | ||||||||
| SBPP209 | 45 | 1.02 | ||||||||
| SBPP209-26 | 1-5/8 | 1.02 | ||||||||
| SBPP209-27 | 1-11/16 | 1.02 | ||||||||
| SBPP209-28 | 1-3/4 | 1.02 | ||||||||
| 120 |