• GEG ES 2RS | KG Bearing
  • GEG ES 2RS Line Drawing | KG Bearing

GEG ES 2RS

FUR-006AB890

100 In stock

Dincidunteros

  • Material: the inner and outer rings are bearing steel.
  • Heat Treatment: the inner and outer rings are quenched and phosphating.
  • Structure: There are oil grooves and oil holes in the inner and outer ring. The outer ring has an axial slot. Sealing rings are attached to both sizes.
  • The sliding surface is coated with MoS2 powder lubricant.
  • Performance Characteristics: It has the advantages of abrasion resistance, corrosion resistance, and self-aligning. It has a wide inner ring and a large outer diameter, which applies to the machine that requires a large swing angle and large load.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

 

Send Query WhatsApp Us
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM Width (B) MM Basic Load Rating (N) Dyn. C Basic Load Rating (N) Stat. C0 LIMITTING SPEED ( R/MIN ) LUBRICATION Grease LIMITTING SPEED ( R/MIN ) LUBRICATION Oil Weight (KG)
196
194
GEG4E 4 14 7 3.4 17 0.005
GEG5E 5 16 9 5.5 27 0.008
GEG6E 6 16 9 5.5 27 0.006
GEG8E 8 19 11 8.1 40 0.014
GEG10E 10 22 12 10 53 0.021
GEG12E 12 26 15 16 84 0.03
GEG15ES 15 30 16 21 106 0.05
GEG17ES 17 35 20 30 146 0.08
GEG20ES 20 42 25 48 240 0.16
GEG25ES 25 47 28 62 310 0.2
GEG30ES 30 55 32 80 400 0.304
GEG35ES 35 62 36 100 500 0.408
GEG40ES 40 68 40 127 640 0.542
GEG45ES 45 75 43 156 780 0.713
GEG50ES 50 90 56 245 1220 1.44
GEG60ES 60 105 63 315 1560 1.6
GEG70ES 70 120 70 400 2000 3
GEG80ES 80 130 75 490 2450 3.64
GEG90ES 90 150 85 610 3050 5.22
GEG100ES 100 160 85 655 3250 6.1
GEG110ES 110 180 100 950 4750 9.68
GEG120ES 120 210 115 1080 5400 14.8
GEG140ES 140 230 130 1360 6800 19
GEG160ES 160 260 135 1530 7650 20
GEG180ES 180 290 155 2120 10600 32.2
GEG200ES 200 320 165 2320 11600 45.28
GEG220ES 220 340 175 2550 12700 51
GEG240ES 240 370 190 3030 15190 65.12
GEG260ES 260 400 205 3570 17850 82.5
GEG280ES 280 430 210 3800 19100 97.21
How can I help you?