POSB

FUR-006AB890

100 In stock

Dincidunteros

POSB rod ends are compact self-aligning spherical bushings that can support a large radial load and a bi-directional axial load at the same time. This type has superior anti-wear and anti-corrosion properties as well as high rigidity.

It consists of a spherical inner ring of which the spherical surface is chromium-plated after heat treatment and grinding, a body with zinc chromate treated outer surface, and an inserted bushing of a special copper alloy having superior run-in properties.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

 

Send Query WhatsApp Us
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM Width (B) MM Thread S Class 3A Dimension-B1 (MM) d1 L L1 L2 Inch Ball Diameter (MM) Dynamic Load Capacity Static Load Capacity Weight (KG)
POSB 2 3.175 (0.125) 11.91 (0.469) 4.75 (0.187) -32UNC (0.138) 6.35 (0.25) 4.75 (0.187) 29.77 (1.172) 23.8 (0.937) 12.7 (0.5) 0.3 (0.012) 5/16 7.938 1 850 2 160 0.0054
POSB 2.5 3.967 (0.1562) 14.27 (0.562) 5.56 (0.219) -32UNC (0.164) 7.14 (0.281) 6.32 (0.249) 35.71 (1.406) 28.58 (1.125) 15.88 (0.625) 0.3 (0.012) 3/8 9.525 2 600 3 370 0.0091
POSB 3 4.826 (0.19) 15.88 (0.625) 6.35 (0.25) -32UNF (0.19) 7.92 (0.312) 7.77 (0.306) 39.7 (1.563) 31.75 (1.25) 19.05 (0.75) 0.3 (0.012) 7/16 11.112 3 460 4 850 0.014
POSB 4 6.35 (0.25) 19.05 (0.75) 7.14 (0.281) -28UNF (0.25) 9.53 (0.375) 9.02 (0.355) 49.2 (1.937) 39.67 (1.562) 25.4 (1) 0.5 (0.02) 33/64 13.097 4 590 8 870 0.023
POSB 5 7.938 (0.3125) 22.23 (0.875) 8.74 (0.344) -24UNF (0.3125) 11.1 (0.437) 11.35 (0.447) 58.72 (2.312) 47.63 (1.875) 31.75 (1.25) 0.5 (0.02) 5/8 15.875 6 800 14 200 0.036
POSB 6 9.525 (0.375) 25.4 (1) 10.31 (0.406) -24UNF (0.375) 12.7 (0.5) 13.13 (0.517) 61.93 (2.438) 49.23 (1.938) 31.75 (1.25) 0.5 (0.02) 23/32 18.256 9 230 21 600 0.054
POSB 7 11.112 (0.4375) 28.58 (1.125) 11.1 (0.437) -20UNF (0.4375) 14.27 (0.562) 14.88 (0.586) 68.28 (2.688) 53.98 (2.125) 34.93 (1.375) 0.5 (0.02) 13/16 20.638 11 200 26 100 0.077
POSB 8 12.7 (0.5) 33.32 (1.3122) 12.7 (0.5) -20UNF (0.5) 15.88 (0.625) 17.73 (0.698) 78.59 (3.094) 61.93 (2.438) 38.1 (1.5) 0.5 (0.02) 15/16 23.812 14 800 36 200 0.122
POSB 10 15.875 (0.625) 38.1 (1.5) 14.27 (0.562) -18UNF (0.625) 19.05 (0.75) 21.31 (0.839) 85.73 (3.375) 66.68 (2.625) 41.28 (1.625) 0.5 (0.02) 1 1/8 28.575 20 000 39 300 0.186
POSB 12 19.05 (0.75) 44.45 (1.75) 17.45 (0.687) -16UNF (0.75) 22.23 (0.875) 24.84 (0.978) 95.25 (3.75) 73.03 (2.875) 44.45 (1.75) 0.5 (0.02) 1 5/16 33.338 28 500 55 000 0.295
POSB 16 25.4 (1) 69.85 (2.75) 25.4 (1) -12UNF (1.25) 34.93 (1.375) 32.23 (1.269) 139.7 (5.5) 104.78 (4.125) 53.98 (2.125) 0.5 (0.02) 1 7/8 47.625 59 300 112 000 1.129
How can I help you?