• HK Series
  • HK Series

HK Series

FUR-006AB890

100 In stock

Dincidunteros

HK Series - Drawn cup needle roller bearings. Needle roller bearings use small, cylindrical rollers which are long and narrow. These bearings allow for a large surface area to be in contact with the outer race and are much more compact than cylindrical rollers. Needle roller bearings are extensively used in the automotive industry for parts such as rocker arm pivots, compressors, transmissions, and drive shafts.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

SERIES : HK0306, HK0810, HK0812 2RS, HK1010, HK1210, HK1416 2RS, HK1620 2RS, HK2010 etc.

 

Send Query WhatsApp Us
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM Width (B) MM Basic Load Rating (N) Dyn. C Basic Load Rating (N) Stat. C0 Reference Speed Limiting Speed Weight (KG)
HK0306TN 3 7 6 30 000 43 000 1230 880 0.001
HK0408TN 4 8 8 26 000 38 000 1720 1320 0.0016
HK0509 5 9 9 22 000 34 000 2 380 2 080 0.002
HK0608 6 10 8 20 000 32 000 2 010 1730 0.0021
HK0609 6 10 9 20 000 32 000 2 810 2 700 0.0025
HK0709 7 11 9 18 000 28 000 3 030 3 050 0.0026
HK0808 8 12 8 17 000 26 000 2 700 2 750 0.0027
HK0810 8 12 10 17 000 26 000 3 690 4 050 0.03
HK0908 9 13 8 16 000 24 000 3 800 4 300 0.003
HK0910 9 13 10 16 000 24 000 4 130 4 800 0.004
HK0912 9 13 12 16 000 24 000 5 120 6 400 0.0046
HK1010 10 14 10 16 000 24 000 4 290 5 300 0.0041
HK1012 10 14 12 16 000 24 000 5 390 6 950 0.0048
HK1015 10 14 15 16 000 24 000 6 600 9 000 0.006
HK1210 12 16 10 14 000 20 000 4 840 6 400 0.0046
HK1212 12 18 12 14 000 20 000 6 270 7 350 0.0091
HK1312 13 19 12 13 000 19 000 6 600 8 000 0.0095
HK1412 14 20 12 12 000 18 000 6 820 8 650 0.0105
HK1512 15 21 12 11000 17 000 7 650 9 500 0.011
HK1516 15 21 16 11000 17 000 10 100 14 600 0.015
HK15221 15 21 22 11000 17 000 13 000 20 000 0.02
HK1612 16 22 12 10 000 16 000 7 370 9 800 0.012
HK1616 16 22 16 10 000 16 000 10 500 15 600 0.016
HK16221 16 22 22 10 000 16 000 12 800 19 600 0.022
HK1712 17 23 12 10 000 16 000 7 650 10 600 0.012
HK1812 18 24 12 9 500 15 000 7 920 11200 0.013
HK1816 18 24 16 9 500 15 000 11200 17 600 0.018
HK2010 20 26 10 9 000 14 000 6 160 8 500 0.012
HK2012 20 26 12 9 000 14 000 8 420 12 500 0.014
HK2016 20 26 16 9 000 14 000 12 300 20 400 0.019
HK2020 20 26 20 9 000 14 000 15 100 26 500 0.024
HK20301 20 26 30 9 000 14 000 20 900 40 500 0.035
How can I help you?