Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
---|---|---|---|
0.0081 |
K: radial needle roller and cage assemblies.
Needle bearing K series K10X16X12, also known as needleless needle bearing, is a needle roller bearing with only a needle roller and cage. Needle Bearing K Series is mostly used for connecting rods and small ends of gearboxes, motorcycles, and automobiles. Because the internal temperature of the cylinder rises, the bearing is resistant to high temperatures.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Bearing Number | fw | Basic Load Rating (N) Dyn. C | Basic Load Rating (N) Stat. C0 | Limiting Speed | Weight (KG) |
---|---|---|---|---|---|
K10X16X12 | 10 | 6480 | 5760 | 22400 | 0.0081 |
K12X15X10 | 12 | 3920 | 4880 | 21600 | 0.0035 |
K12X15X13 | 12 | 5120 | 6800 | 21600 | 0.0045 |
K12X16X13 | 12 | 6400 | 7520 | 21600 | 0.0063 |
K12X17X13 | 12 | 7680 | 8320 | 20800 | 0.0081 |
K12X18X12 | 12 | 8000 | 7920 | 20800 | 0.0093 |
K14X18X10 | 14 | 5680 | 6800 | 20000 | 0.004 |
K14X18X13 | 14 | 6560 | 8080 | 20000 | 0.0065 |
K14X18X15 | 14 | 7600 | 9840 | 20000 | 0.0083 |
K14X18X17 | 14 | 8640 | 11520 | 20000 | 0.008 |
K14X20X12 | 14 | 8240 | 8480 | 19200 | 0.0085 |
K15X18X17 | 15 | 6400 | 9680 | 20000 | 0.0072 |
K15X19X10 | 15 | 6000 | 7360 | 19200 | 0.005 |
K15X19X13 | 15 | 6800 | 8720 | 19200 | 0.007 |
K15X19X17 | 15 | 9040 | 12480 | 19200 | 0.0095 |
K15X20X13 | 15 | 7920 | 9200 | 19200 | 0.007 |
K15X21X15 | 15 | 11440 | 13120 | 19200 | 0.011 |
K15X21X21 | 15 | 15520 | 19440 | 19200 | 0.017 |
K16X20X10 | 16 | 6240 | 7920 | 19200 | 0.0055 |
K16X20X13 | 16 | 7120 | 9440 | 19200 | 0.0075 |
K16X20X17 | 16 | 9360 | 13440 | 19200 | 0.01 |
K16X22X12 | 16 | 9200 | 10000 | 18400 | 0.01 |
K16X22X16 | 16 | 11840 | 14000 | 18400 | 0.012 |
K16X22X20 | 16 | 14640 | 18240 | 18400 | 0.017 |
K16X24X20 | 16 | 17120 | 18800 | 17600 | 0.022 |
K17X21X10 | 17 | 6480 | 8480 | 18400 | 0.0055 |
K17X21X13 | 17 | 8320 | 11680 | 18400 | 0.0065 |
K17X21X17 | 17 | 9760 | 14320 | 18400 | 0.0095 |
K18X22X10 | 18 | 6720 | 9040 | 17600 | 0.006 |
K18X22X13 | 18 | 7360 | 10160 | 17600 | 0.008 |
K18X22X17 | 18 | 9680 | 14400 | 17600 | 0.011 |
K18X24X12 | 18 | 10240 | 11920 | 17600 | 0.012 |
K18X24X13 | 18 | 10480 | 12240 | 17600 | 0.013 |
K18X25X22 | 18 | 18480 | 23200 | 17600 | 0.023 |
K19X23X13 | 19 | 7600 | 10800 | 17600 | 0.008 |
K19X23X17 | 19 | 10000 | 15360 | 17600 | 0.011 |
K20X24X10 | 20 | 7120 | 10080 | 16800 | 0.0065 |
K20X24X13 | 20 | 7840 | 11440 | 16800 | 0.009 |
K20X24X17 | 20 | 10320 | 16320 | 16800 | 0.012 |
K20X26X12 | 20 | 10720 | 12960 | 16800 | 0.011 |
K20X26X13 | 20 | 11520 | 14320 | 16800 | 0.012 |
K20X26X17 | 20 | 15360 | 20800 | 16800 | 0.016 |
K20X26X20 | 20 | 16880 | 23200 | 16800 | 0.019 |
K20X28X16 | 20 | 15840 | 17920 | 16000 | 0.02 |
K20X28X20 | 20 | 19120 | 22800 | 16000 | 0.027 |
K20X28X25 | 20 | 24400 | 31200 | 16000 | 0.032 |
K20X30X30 | 20 | 28400 | 33200 | 16000 | 0.049 |
K21X25X13 | 21 | 8080 | 12080 | 16800 | 0.009 |
K22X26X10 | 22 | 7280 | 10720 | 16000 | 0.0075 |
K22X26X13 | 22 | 8320 | 12720 | 16000 | 0.0095 |
K22X26X17 | 22 | 10960 | 18160 | 16000 | 0.012 |
K22X28X17 | 22 | 15520 | 21600 | 16000 | 0.018 |
K22X29X16 | 22 | 16000 | 20400 | 15200 | 0.016 |
K22X30X15 | 22 | 16080 | 18720 | 15200 | 0.026 |
K22X32X24 | 22 | 27200 | 32000 | 14400 | 0.043 |
K23X35X16 | 23 | 19600 | 19120 | 13600 | 0.045 |
K24X28X10 | 24 | 7680 | 11840 | 15200 | 0.0085 |
K24X28X13 | 24 | 8800 | 14080 | 15200 | 0.01 |
K24X28X17 | 24 | 11600 | 20000 | 15200 | 0.013 |
K24X30X17 | 24 | 15600 | 22000 | 14400 | 0.019 |
K24X30X31ZW | 24 | 22000 | 34800 | 14400 | 0.032 |
K25X29X10 | 25 | 7920 | 12320 | 14400 | 0.0085 |
K25X29X13 | 25 | 9040 | 14720 | 14400 | 0.011 |
K25X29X17 | 25 | 11920 | 20800 | 14400 | 0.014 |
K25X30X17 | 25 | 14960 | 24000 | 14000 | 0.016 |
K25X30X20 | 25 | 17360 | 29200 | 14400 | 0.018 |
K25X30X26ZW | 25 | 17120 | 28400 | 14400 | 0.019 |
K25X31X17 | 25 | 15680 | 22800 | 14400 | 0.019 |
K25X31X21 | 25 | 19760 | 30400 | 14400 | 0.02 |
K25X32X16 | 25 | 16640 | 22000 | 13600 | 0.021 |
K25X33X20 | 25 | 22800 | 30400 | 13600 | 0.033 |
K25X33X24 | 25 | 27200 | 37600 | 13600 | 0.039 |
K25X35X30 | 25 | 37600 | 49600 | 12800 | 0.065 |
K26X30X13 | 26 | 9280 | 15360 | 14400 | 0.011 |
K26X30X17 | 26 | 12160 | 22000 | 14400 | 0.015 |
K26X30X22ZW | 26 | 12560 | 22800 | 14400 | 0.012 |
K28X33X13 | 28 | 12240 | 19360 | 12800 | 0.013 |
K28X33X17 | 28 | 15760 | 26800 | 12800 | 0.017 |
K28X34X17 | 28 | 17440 | 26800 | 12800 | 0.024 |
K28X35X16 | 28 | 17200 | 23600 | 12800 | 0.024 |
K28X35X18 | 28 | 19200 | 27200 | 12800 | 0.027 |
K28X40X25 | 28 | 36400 | 44000 | 11200 | 0.07 |
K30X34X13 | 30 | 9840 | 17360 | 12000 | 0.014 |
K30X35X13 | 30 | 12480 | 20400 | 12000 | 0.014 |
K30X35X17 | 30 | 15680 | 27200 | 12000 | 0.019 |
K30X35X27 | 30 | 24400 | 47200 | 12000 | 0.03 |
K30X37X16 | 30 | 18480 | 26800 | 12000 | 0.027 |
K30X37X18 | 30 | 20800 | 30800 | 12000 | 0.03 |
K30X40X18 | 30 | 25600 | 32000 | 11200 | 0.048 |
K30X40X30 | 30 | 39200 | 55200 | 12000 | 0.073 |
K32X37X13 | 32 | 12400 | 20400 | 11200 | 0.018 |
K32X37X17 | 32 | 15920 | 28400 | 11200 | 0.019 |
K32X37X27 | 32 | 24000 | 48000 | 11200 | 0.03 |
K32X38X20 | 32 | 21200 | 36000 | 11200 | 0.03 |
K32X39X16 | 32 | 19040 | 28400 | 11200 | 0.037 |
K32X39X18 | 32 | 21200 | 32800 | 11200 | 0.031 |
K32X40X25 | 32 | 30000 | 46400 | 11200 | 0.049 |
K32X40X42ZW | 32 | 40000 | 67200 | 11200 | 0.097 |
K32X46X32 | 32 | 52800 | 67200 | 10400 | 0.119 |
K35X40X13 | 35 | 12960 | 22400 | 10400 | 0.019 |
K35X40X17 | 35 | 16640 | 30800 | 10400 | 0.021 |
K35X40X25 | 35 | 23600 | 48000 | 10400 | 0.031 |
K35X40X27 | 35 | 20000 | 38800 | 10400 | 0.041 |
K35X42X16 | 35 | 19520 | 30000 | 10400 | 0.034 |
K35X42X18 | 35 | 22000 | 34400 | 10400 | 0.034 |
K35X42X20 | 35 | 24000 | 39200 | 10400 | 0.037 |
K35X42X30 | 35 | 31200 | 54400 | 10400 | 0.067 |
K35X45X20 | 35 | 29600 | 40000 | 9600 | 0.056 |
K35X45X30 | 35 | 42400 | 63200 | 9600 | 0.08 |
K37X42X17 | 37 | 17920 | 34400 | 9600 | 0.022 |
K38X43X17 | 38 | 16400 | 30800 | 9600 | 0.029 |
K38X43X27 | 38 | 25200 | 54400 | 9600 | 0.043 |
K38X46X20 | 38 | 28400 | 45600 | 9600 | 0.047 |
K38X46X32 |