Search by dimensions
  • UCFB | KG Bearing
  • UCFB Line Drawing | KG Bearing

UCFB UCFB204-12

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
3/4 2-7/16 0.546

KZ SERIES : UCFB 201

UCFB UCFB204-12 are Three Bolt Flange Brackets having wide inner ring insert Bearings set screw locking. This diamond-shaped bearing box has a flange on just one side, so it is appropriate for applications in small spaces such as machinery sides and vertical surfaces.

3-Bolt flange bracket units with set screw lock.

  • Cast iron housing
  • Wide inner race bearing
  • B-type seals
  • L3-type seals are available in some sizes. Consult IPTCI for speed limitations.

Available in metric and inch sizes.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Dimension-B1 (MM) a e n Bolt Size (MM) f t s1 Height r2 min Moment (MM) Weight (KG) Housing No. LINK BELT
UCFB204-12 3/4 2-1/16 1-17/64 0.5 5/16 0.546 FB204
UCFB205 25 56 34 14.3 M8 0.637 FB205
UCFB205-13 13/16 2-7/32 1-11/32 0.563 5/16 0.674 FB205
UCFB205-14 7/8 2-7/32 1-11/32 0.563 5/16 0.664 FB205
UCFB205-15 15/16 2-7/32 1-11/32 0.563 5/16 0.644 FB205
UCFB205-16 1 2-7/32 1-11/32 0.563 5/16 0.634 FB205
UCFB206 30 65 40 15.9 M8 0.879 FB206
UCFB206-17 1-1/16 2-9/16 1-37/64 0.626 5/16 0.889 FB206
UCFB206-18 1-1/8 2-9/16 1-37/64 0.626 5/16 0.899 FB206
UCFB206-19 1-3/16 2-9/16 1-37/64 0.626 5/16 0.879 FB206
UCFB206-20 1-1/4 2-9/16 1-37/64 0.626 5/16 0.869 FB206
UCFB207 35 70 46 17.5 M8 1.241 FB207
UCFB207-20 1-1/4 2-3/4 1-13/16 0.689 5/16 1.306 FB207
UCFB207-21 1-5/16 2-3/4 1-13/16 0.689 5/16 1.276 FB207
UCFB207-22 1-3/8 2-3/4 1-13/16 0.689 5/16 1.246 FB207
UCFB207-23 1-7/16 2-3/4 1-13/16 0.689 5/16 1.216 FB207
UCFB208 40 78 50 19 M10 1.661 FB208
UCFB208-24 1-1/2 3-1/16 1-31/32 0.748 3/8 1.701 FB208
UCFB208-25 1-9/16 3-1/16 1-31/32 0.748 3/8 1.671 FB208
UCFB209 45 80 54 19 M10 1.924 FB209
UCFB209-26 1-5/8 3-5/32 2-1/8 0.748 3/8 2.024 FB209
UCFB209-27 1-11/16 3-5/32 2-1/8 0.748 3/8 1.984 FB209
UCFB209-28 1-3/4 3-5/32 2-1/8 0.748 3/8 1.944 FB209
UCFB210 50 86 58 19 M10 2.212 FB210
UCFB210-29 1-13/16 3-3/8 2-9/32 0.748 3/8 2.332 FB210
UCFB210-30 1-7/8 3-3/8 2-9/32 0.748 3/8 2.282 FB210
UCFB210-31 1-15/16 3-3/8 2-9/32 0.748 3/8 2.232 FB210
UCFB210-32 2 3-3/8 2-9/32 0.748 3/8 2.192 FB210
UCFB211 55 90 62 22.2 M12 3.095 FB211
UCFB211-32 2 3-35/64 2-7/16 0.874 7/16 3.245 FB211
UCFB211-33 2-1/16 3-35/64 2-7/16 0.874 7/16 3.185 FB211
UCFB211-34 2-1/8 3-35/64 2-7/16 0.874 7/16 3.145 FB211
UCFB211-35 2-3/16 3-35/64 2-7/16 0.874 7/16 3.075 FB211
UCFB212 60 94 66 25.4 M12 3.869 FB212
UCFB212-36 2-1/4 3-45/64 2-19/32 1 7/16 3.999 FB212
UCFB212-37 2-5/16 3-45/64 2-19/32 1 7/16 3.919 FB212
UCFB212-38 2-3/8 3-45/64 2-19/32 1 7/16 3.849 FB212
UCFB212-39 2-7/16 3-45/64 2-19/32 1 7/16 3.779 FB212
UCFB213 65 100 70 25.4 M12 4.968 FB213
UCFB213-40 2-1/2 3-15/16 2-3/4 1 7/16 5.058 FB213
UCFB213-41 2-9/16 3-15/16 2-3/4 1 7/16 4.968 FB213
64 Magnum Ranger Sportsman Citroen Daihatsu 37