| Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
|---|---|---|---|
| 1-5/8 | 4-3/16 | 2.024 |
KZ SERIES : UCFB 201
UCFB UCFB209-26 are Three Bolt Flange Brackets having wide inner ring insert Bearings set screw locking. This diamond-shaped bearing box has a flange on just one side, so it is appropriate for applications in small spaces such as machinery sides and vertical surfaces.
3-Bolt flange bracket units with set screw lock.
Available in metric and inch sizes.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
| Bearing Number | Inner Diameter (d) MM | Outer Diameter (D) MM | Width (B) MM | Dimension-B1 (MM) | d1 | Width C | a | s | D3 | p | t | G | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCFB209-26 | 1-5/8 | 4-3/16 | 3-5/32 | 15/32 | 2.024 | ||||||||
| UCFB209-27 | 1-11/16 | 4-3/16 | 3-5/32 | 15/32 | 1.984 | ||||||||
| UCFB209-28 | 1-3/4 | 4-3/16 | 3-5/32 | 15/32 | 1.944 | ||||||||
| UCFB210 | 50 | 112 | 86 | 12 | 2.212 | ||||||||
| UCFB210-29 | 1-13/16 | 4-13/32 | 3-3/8 | 15/32 | 2.332 | ||||||||
| UCFB210-30 | 1-7/8 | 4-13/32 | 3-3/8 | 15/32 | 2.282 | ||||||||
| UCFB210-31 | 1-15/16 | 4-13/32 | 3-3/8 | 15/32 | 2.232 | ||||||||
| UCFB210-32 | 2 | 4-13/32 | 3-3/8 | 15/32 | 2.192 | ||||||||
| UCFB211 | 55 | 130 | 90 | 14 | 3.095 | ||||||||
| UCFB211-32 | 2 | 5-1/8 | 3-35/64 | 35/64 | 3.245 | ||||||||
| UCFB211-33 | 2-1/16 | 5-1/8 | 3-35/64 | 35/64 | 3.185 | ||||||||
| UCFB211-34 | 2-1/8 | 5-1/8 | 3-35/64 | 35/64 | 3.145 | ||||||||
| UCFB211-35 | 2-3/16 | 5-1/8 | 3-35/64 | 35/64 | 3.075 | ||||||||
| UCFB212 | 60 | 140 | 94 | 14 | 3.869 | ||||||||
| UCFB212-36 | 2-1/4 | 5-1/2 | 3-45/64 | 35/64 | 3.999 | ||||||||
| UCFB212-37 | 2-5/16 | 5-1/2 | 3-45/64 | 35/64 | 3.919 | ||||||||
| UCFB212-38 | 2-3/8 | 5-1/2 | 3-45/64 | 35/64 | 3.849 | ||||||||
| UCFB212-39 | 2-7/16 | 5-1/2 | 3-45/64 | 35/64 | 3.779 | ||||||||
| UCFB213 | 65 | 155 | 100 | 14 | 4.968 | ||||||||
| UCFB213-40 | 2-1/2 | 6-7/64 | 3-15/16 | 35/64 | 5.058 | ||||||||
| UCFB213-41 | 2-9/16 | 6-7/64 | 3-15/16 | 35/64 | 4.968 | ||||||||
| 64 |