Search by dimensions
  • UCFB | KG Bearing
  • UCFB Line Drawing | KG Bearing

UCFB UCFB207-21

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
1-5/16 3-35/64 1.276

KZ SERIES : UCFB 201

UCFB UCFB207-21 are Three Bolt Flange Brackets having wide inner ring insert Bearings set screw locking. This diamond-shaped bearing box has a flange on just one side, so it is appropriate for applications in small spaces such as machinery sides and vertical surfaces.

3-Bolt flange bracket units with set screw lock.

  • Cast iron housing
  • Wide inner race bearing
  • B-type seals
  • L3-type seals are available in some sizes. Consult IPTCI for speed limitations.

Available in metric and inch sizes.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM Width (B) MM d1 B Drawing a Bolt Size (MM) Basic Load Rating (N) Dyn. C Basic Load Rating (N) Stat. C0 Reference Speed Limiting Speed Weight (KG) BCA
UCFB207-21 1-5/16 3-35/64 1.689 2-3/4 5/16 1.276
UCFB207-22 1-3/8 3-35/64 1.689 2-3/4 5/16 1.246
UCFB207-23 1-7/16 3-35/64 1.689 2-3/4 5/16 1.216
UCFB208 40 100 49.2 78 M10 1.661
UCFB208-24 1-1/2 3-15/16 1.937 3-1/16 3/8 1.701
UCFB208-25 1-9/16 3-15/16 1.937 3-1/16 3/8 1.671
UCFB209 45 106 49.2 80 M10 1.924
UCFB209-26 1-5/8 4-3/16 1.937 3-5/32 3/8 2.024
UCFB209-27 1-11/16 4-3/16 1.937 3-5/32 3/8 1.984
UCFB209-28 1-3/4 4-3/16 1.937 3-5/32 3/8 1.944
UCFB210 50 112 51.6 86 M10 2.212
UCFB210-29 1-13/16 4-13/32 2.0315 3-3/8 3/8 2.332
UCFB210-30 1-7/8 4-13/32 2.0315 3-3/8 3/8 2.282
UCFB210-31 1-15/16 4-13/32 2.0315 3-3/8 3/8 2.232
UCFB210-32 2 4-13/32 2.0315 3-3/8 3/8 2.192
UCFB211 55 130 55.6 90 M12 3.095
UCFB211-32 2 5-1/8 2.189 3-35/64 7/16 3.245
UCFB211-33 2-1/16 5-1/8 2.189 3-35/64 7/16 3.185
UCFB211-34 2-1/8 5-1/8 2.189 3-35/64 7/16 3.145
UCFB211-35 2-3/16 5-1/8 2.189 3-35/64 7/16 3.075
UCFB212 60 140 65.1 94 M12 3.869
UCFB212-36 2-1/4 5-1/2 2.563 3-45/64 7/16 3.999
UCFB212-37 2-5/16 5-1/2 2.563 3-45/64 7/16 3.919
UCFB212-38 2-3/8 5-1/2 2.563 3-45/64 7/16 3.849
UCFB212-39 2-7/16 5-1/2 2.563 3-45/64 7/16 3.779
UCFB213 65 155 65.1 100 M12 4.968
UCFB213-40 2-1/2 6-7/64 2.563 3-15/16 7/16 5.058
UCFB213-41 2-9/16 6-7/64 2.563 3-15/16 7/16 4.968
64 DAC3564A-1