Search by dimensions

Universal Joint Type 2 5-1508X

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
26 53.6

KZ SERIES: 5 1510X 5-1206X 5-1508X

Category Universal Joint 

MATERIAL : Chrome Steel SAE52100/100Cr6/GCr15, Stainless Steel 420 and 440

QUALITY : ABEC 1, ABEC3, ABEC5, ABEC7.

Type 2: 4-groove round bearings are specialized components designed with four precision-machined grooves on the outer surface, enhancing grip and alignment within housings or mounting blocks. These bearings support both radial and axial loads, offering smooth, low-friction rotation. Commonly used in agricultural machinery, automotive drivetrains, and industrial equipment, the grooves aid in secure positioning and improved load distribution. Their robust design ensures reliable performance in harsh operating environments, with minimal maintenance and extended service life.

Applications and industry: Automotive, Agricultural Machinery, Heavy Machinery

Send query Buy Now
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM L
5-1508X 26 53.6 79.4
GUT-12 26 53.6 -
U193 26 53.6 -
RUJ2016 26.03 53.64 -
GUMZ-9 26.5 48 -
K1513 26.52 48 -
Gu1020 26.97 52.45 -
5-456X 27 38.3 62.38
5-242X 27 41.8 -
GUN46 27 45.9 -
U102 27 52.44 -
5-260X 27 52.5 81.76
5-74X 27 52.5 -
5-1201X 27 55.5 81.6
5-350X 27 56.8 -
U233 27 57.3 -
5-1200X 27 57.4 81.7
5-1203X 27 67.6 -
5-273X 27 67.6 -
U226 27 67.6 -
U258 27.38 50.77 -
5-1307X 27.4 49.4 -
5-1306X 27.4 50.8 79
RUJ2038 27.4 50.92 -
Gu1720 28 44 -
5-1505X 28 52.9 -
GUN29 28 53 -
K1507 28 55.6 -
GUMZ-6 28 56 -
RUJ2028 28.02 52.9 -
GUD85 28.5 60.1 -
U961 28.57 65.1 -
U961 28.57 65.1 -
5-2532X 28.6 49 -
5-3011X 28.6 59.5 -
U247 28.6 61.66 -
5-1309X 28.6 63.9 -
U245 28.6 65.1 -
5 1510X 29 49 -
GUT-17 29 49 -
GUT-21 29 49 -
GUT-23 29 49 -
RUJ2100 29 49 -
U925 29 49 -
GUIS52 29 50 -
U927 29 50 -
GU7290 29.52 51.6 -
GUD89 30 55.1 -
GUM93 30 55.1 -
GU2560 30 57 -
U319 30.17 52.4 -
U317 30.17 75.23 -
5-1206X 30.18 76.2 -
5-297X 30.2 52.5 -
GU1740 31 45.1 -
5-1300X 31.2 46 -
GU2500 31.25 46 -
U256 31.27 76.2 106.6
5-1301X 31.3 71.5 82
GUMZ-3/4 32 57 -
U962 32 60.85 78
5-1511X 32 61 78
GUT-20 32 61 -
GUN25 32 64 103.5
GUN25 32 64 -
RUJ3007 32 68.2 -
SES01K 34.092 72.2 91.6
5-332X 34.9 76.2 -
GUMZ-8 37 67 -
U730 38 56.5 -
GU7300 38 57.2 -
5-1506X 38 57.2 -
5-12213X 38.1 57 -
GU7470 42 66 -
5-12022X 42 66.3 -
U747 42 66.4 -
U747 42 66.4 -
5-12018X 68 89 -
U462/U992 68 89 -