Search by dimensions
  • UK 300 | KG Bearing
  • UK 300 Line Drawing | KG Bearing

UK 300 UK310-HS2310

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
1.9685 4.3307 1.6142 1.71
  • Tapered Adapter Sleeve Locking
  • Heavy Duty
  • Wide Inner Ring
  • Steel Retainer
  • 0°F - 212°F
  • Contact Seal and Slinger
  • Spherical O.D.
  • Prelubricated / Relubricatable

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM Width (B) MM Dimension-B1 (MM) d1 C F d2 Basic Load Rating (N) Dyn. C Basic Load Rating (N) Stat. C0 Weight (KG)
UK310-HS2310 1.9685 4.3307 1.6142 2.165 1-5/8 1.2598 0.335 2.756 62000 38000 1.71
UK310-HA2310 1.9685 4.3307 1.6142 2.165 1-11/16 1.2598 0.335 2.756 62000 38000 1.71
UK310-HE2310 1.9685 4.3307 1.6142 2.165 1-3/4 1.2598 0.335 2.756 62000 38000 1.71
UK311-H2311 55 120 44 59 50 34 9.2 75 71600 44600 2.08
UK311-HS2311 2.1654 4.7244 1.7323 2.323 1-7/8 1.3386 0.362 2.953 71600 44600 2.08
UK311-HA2311 2.1654 4.7244 1.7323 2.323 1-15/16 1.3386 0.362 2.953 71600 44600 2.08
UK311-HE2311 2.1654 4.7244 1.7323 2.323 2 1.3386 0.362 2.953 71600 44600 2.08
UK312-H2312 60 130 47 62 55 36 9.8 80 81600 51800 2.88
UK312-HS2312 2.3622 5.1181 1.8504 2.441 2-1/8 1.4173 0.386 3.15 81600 51800 2.88
UK313-H2313 65 140 49 65 60 38 10.5 85 93700 60400 3.1
UK313-HA2313 2.5591 5.5118 1.9291 2.559 2-3/16 1.4961 0.413 3.346 93700 60400 3.1
UK313-HE2313 2.5591 5.5118 1.9291 2.559 2-1/4 1.4961 0.413 3.346 93700 60400 3.1
UK313-HS2313 2.5591 5.5118 1.9291 2.559 2-3/8 1.4961 0.413 3.346 93700 60400 3.1
UK315-H2315 75 160 55 73 65 42 11.8 98 103600 67100 4.76
UK315-HA2315 2.9528 6.2992 2.1654 2.874 2-7/16 1.6535 0.465 3.858 103600 67100 4.76
UK315-HE2315 2.9528 6.2992 2.1654 2.874 2-1/2 1.6535 0.465 3.858 103600 67100 4.76
UK316-H2316 80 170 55 78 70 44 12.5 105 112800 75700 5.51
UK316-HA2316 3.1496 6.6929 2.1654 3.071 2-11/16 1.7323 0.492 4.134 112800 75700 5.51
UK316-HE2316 3.1496 6.6929 2.1654 3.071 2-3/4 1.7323 0.492 4.134 112800 75700 5.51
UK317-H2317 85 180 60 82 75 46 13.1 110 123500 88200 6.75
UK317-HA2317 3.3465 7.0866 2.3622 3.228 2-15/16 1.811 0.516 4.331 123500 88200 6.75
UK317-HE2317 3.3465 7.0866 2.3622 3.228 3 1.811 0.516 4.331 123500 88200 6.75
UK318-H2318 90 190 63 86 80 48 13.8 120 133000 97500 7.62
UK318-HA2318 3.5433 7.4803 2.48 3.386 3-3/16 1.8898 0.441 4.724 133000 97500 7.62
UK319-H2319 95 200 66 90 85 50 14.7 125 144700 110600 9.23
Instagram Youtube LinkedIn