Search by dimensions
  • Thrust Ball Bearing | KG Bearing
  • Thrust Ball Bearing Line Drawing | KG Bearing

Thrust Ball Bearing 51405

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
25 60 24 0.34

KZ SERIES : 51100, 51200, 51305, 51405, 53202, 53305, 53408, 52202, 52305, 52405
 

MATERIAL : Chrome Steel SAE52100/100Cr6/GCr15

QUALITY : ABEC 1, ABEC3

Thrust ball bearing 51405 is composed of bearing balls supported in a ring, can be used in low thrust applications where there is little axial load. Thrust ball bearings are designed to accommodate axial/ thrust loads in one direction or double direction. They are available in ISO metric and inch series. Thrust ball bearings consist of two hardened and ground thrust plates with matching ball grooves on one side and a 1-piece brass cage that contains the precision balls. In some low-speed applications, a full complement of balls is used without the cage to increase thrust capacity. Thrust Ball Bearings are not suitable for high-speed applications. At high speeds, sliding movement between balls and raceways can occur, which may result in smearing.

Single Direction : 51100, 51200, 51300, 51400, 53200, 53300, 53400

Double Direction : 52200, 52300, 52400, 54200, 54300, 54400

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

CAGE : STEEL, BRASS

Send query Buy Now
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM Width (B) MM Basic Load Rating (N) Dyn. C Basic Load Rating (N) Stat. C0 LIMITTING SPEED ( R/MIN ) LUBRICATION Grease LIMITTING SPEED ( R/MIN ) LUBRICATION Oil Weight (KG)
51405 25 60 24 55300 90000 2600 3600 0.34
51406 30 70 28 72800 125000 2000 3000 0.52
51407 35 80 32 87100 156000 1800 2600 0.76
51408 40 90 36 112000 204000 1700 2400 1.1
51409 45 100 39 130000 240000 1600 2200 1.4
51410 50 110 43 159000 310000 1500 2000 2
51411 55 120 48 178000 360000 1300 1800 2.55
51412 60 130 51 199000 400000 1100 1600 3.1
51413 65 140 56 216000 450000 1000 1500 4
51414 70 150 60 234000 500000 950 1400 5
51415 75 160 65 251000 560000 900 1400 6.75
51416 80 170 68 270000 620000 850 1200 7.95
51417 85 180 72 286000 680000 850 1200 9.45
51418 90 190 77 307000 750000 800 1100 11
51420 100 210 85 371000 965000 700 950 15
51422 110 230 95 410000 1220000 630 850 20
51424 120 250 102 423000 1320000 600 780 24.2
51426 130 270 110 520000 1700000 560 750 32
51428 140 280 112 520000 1700000 500 700 34.5
52202 10 32 22 1200 18500 5000 6000 0.09
52204 15 40 26 1600 28000 4500 5500 0.15
52205 20 47 28 20000 37000 4000 5000 0.23
52206 25 52 29 19000 35000 3600 4600 0.28
52207 30 62 34 26000 50000 3200 4000 0.42
52208 30 68 36 35000 73000 2800 3500 0.54
52209 35 73 37 27000 60000 2700 3300 0.62
52210 40 78 39 38000 80000 2500 3000 0.71
52211 45 90 45 46000 100000 2100 2600 1.1
52212 50 95 46 47000 105000 2100 2600 1.25
52213 55 100 47 48000 112000 1900 2400 1.35
52215 60 110 47 50000 120000 1800 2250 1.65
52216 65 115 48 57000 140000 1800 2300 1.7
52217 70 125 55 73000 185000 1600 1950 2.35
52218 75 135 62 89000 225000 1500 1850 3.2
52220 85 150 67 93000 240000 1300 1600 4.3
52222 95 160 67 97000 270000 1300 1550 4.7
52224 100 170 68 105000 300000 1200 1420 5.25
52305 20 52 34 25000 41000 3800 4800 0.33
52306 25 60 38 28000 49000 3200 4200 0.49
52307 30 68 44 37000 66000 2900 3700 0.71
52308 30 78 49 46000 84000 2500 3200 1.05
52309 35 85 52 57000 105000 2400 3000 1.3
52310 40 95 58 66000 130000 2200 2700 1.85
52311 45 105 64 78000 155000 1800 2300 2.5
52312 50 110 64 75000 155000 1800 2300 2.7
52313 55 115 65 80000 165000 1700 2200 2.9
52314 55 125 72 100000 225000 1600 2050 3.9
52315 60 135 79 120000 270000 1400 1900 4.85
52316 65 140 79 119000 270000 1400 1750 5.05
52317 70 150 87 130000 310000 1300 1650 6.45
52318 75 155 88 150000 350000 1250 1550 6.6
52320 85 170 97 170000 420000 1200 1450 8.9
52322 95 190 110 200000 550000 1000 1220 13.1
52324 100 210 123 240000 680000 950 1130 18.4
52405 15 60 45 40000 70000 2600 3600 0.63
52406 20 70 52 54000 93000 2500 3500 1
52407 25 80 59 65000 115000 2200 3000 1.44
52408 30 90 65 84000 153000 2000 2700 2.03
52409 35 100 72 97000 180000 1800 2400 2.71
52410 40 110 78 110000 210000 1700 2200 3.566
52411 45 120 87 130000 270000 1500 2000 4.7
52412 50 30 93 149000 300000 1300 1800 6.33
52413 50 140 101 173000 370000 1200 1700 8.03
52414 55 150 107 185000 410000 1100 1550 9.71
52415 60 160 115 190000 420000 1050 1550 11.8
52416 65 170 120 200000 465000 950 1300 14.8
52417 65 180 128 215000 513000 900 1250 18.6
52418 70 190 135 230000 560000 800 1100 20.8
52420 80 210 150 258000 670000 750 1000 28.2
52422 90 230 166 325000 930000 720 940 37.8
52424 95 250 177 340000 1000000 650 830 48.4
52426 100 270 192 410000 1300000 600 790 60.1
53202 15 32 13.3 12000 18000 6000 7000 0.046
53203 17 35 13.2 13000 20000 5700 6700 0.054
53204 20 40 14.7 16000 27000 5100 6100 0.081
53205 25 47 16.7 20000 37000 4500 5500 0.111
53206 30 52 17.8 19000 35000 4100 4900 0.139
53207 35 62 19.9 26000 50000 3400 4100 0.215
53208 40 68 20.3 35000 73000 3200 3800 0.276
53209 45 73 21.3 29000 60000 3000 3500 0.317
53210 50 78 23.5 37000 80000 2900 3400 0.378
53211 55 90 27.3 46000 10000 2400 2900 0.608
53212 60 95 28 47000 105000 2400 2900 0.678
53213 65 100 28.7 48000 1100000 2200 2650 0.767
53214 70 105 28.8 49000 120000 2200 2700 0.793
53215 75 110 28.3 50000 127000 2000 2350 0.874
53216 80 115 29.5 57000 140000 2000 2350 0.916
53217 85 125 33.1 73000 185000 1800 2100 1.25
53218 90 135 38.5 89000 225000 1700 1950 1.7
53220 100 150 40.9 93000 240000 1500 1720 2.29
53305 25 52 19.8 17000 30000 3400 4400 0.176
53306 30 60 22.6 27500 48700 3200 4200 0.269
53307 35 68 25.6 37000 66000 2900 3700 0.383
53308 40 78 28.5 46000 84000 2500 3200 0.548
53309 45 85 30.1 57000 105000 2400 3000 0.684
53310 50 95 34.4 66000 125000 2200 2700 0.951
53311 55 105 39.3 78000 156000 1800 2300 1.29
53312 60 110 38.3 75000 156000 1800 2300 1.37
53313 65 115 39.4 79000 165000 1700 2200 1.51
53314 70 125 44.2 100000 225000 1600 2050 2.01
53315 75 135 48.1 120000 270000 1400 1900 2.61
53316 80 140 47.6 119000 270000 1400 1750 2.72
53317 85 150 53.1 140000 318000 1300 1650 3.52
53318 90 155 54.6 146000 348000 1200 1500 3.74
53320 100 170 69.2 170000 420000 1200 1450 4.88
53408 40