Search by dimensions
  • Tapered Roller Bearing metric | KG Bearing
  • Tapered Roller Bearing metric Line drawing | KG Bearing

Tapered Roller Bearing metric 30202

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
15 35 11 0.057

KZ SERIES : 30202, 30302, 31305, 32004, 32203, 32303, 33005, 33205, 33210

MATERIAL : Chrome Steel SAE52100/100Cr6/GCr15

QUALITY : ABEC 1, ABEC3

Tapered roller bearings metric 30202 are rolling element bearings that can support axial loads as well as radial loads. The load capacity can be increased or decreased depending on the contact angle being increased or decreased. The higher the degree of angle, the greater the contact angle. These bearings are commonly used for moderate speed, heavy duty applications where durability is required.

CAGES : STEEL CAGE

Applications and industry: AUTOMOTIVECEMENT INDUSTRYHEAVY MACHINERY EQUIPMENTSMINING SECTORMETAL INDUSTRY

 

Send query Buy Now
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM Width (B) MM Width C t Basic Load Rating (N) Dyn. C Basic Load Rating (N) Stat. C0 LIMITTING SPEED ( R/MIN ) LUBRICATION Grease LIMITTING SPEED ( R/MIN ) LUBRICATION Oil Weight (KG)
30202 15 35 11 10 11.75 12500 11800 15000 20000 0.057
30203 17 40 12 11 13.25 19000 18600 9000 13000 0.075
30204 20 47 14 12 15.25 27500 28000 8000 11000 0.12
30205 25 52 15 13 16.25 30800 33500 7500 10000 0.15
30206 30 62 16 14 17.25 40200 44000 6300 8500 0.23
30207 35 72 17 15 18.25 51200 56000 5300 7000 0.32
30208 40 80 18 16 19.75 61600 68000 4800 6300 0.42
30209 45 85 19 16 20.75 66000 76500 4500 6000 0.48
30210 50 90 20 17 21.75 76500 91500 4300 5600 0.54
30211 55 100 21 18 22.75 89700 106000 3800 5000 0.7
30212 60 110 22 19 23.75 99000 114000 3400 4500 0.88
30213 65 120 23 20 24.75 114000 134000 3000 4000 1.15
30214 70 125 24 21 26.25 125000 156000 3000 4000 1.25
30215 75 130 25 22 27.25 140000 176000 2800 3800 1.4
30216 80 140 26 22 28.25 151000 183000 2400 3400 1.6
30217 85 150 28 24 30.5 176000 220000 2200 3200 2.05
30218 90 160 30 26 32.5 194000 245000 2000 3000 2.55
30219 95 170 32 27 34.5 216000 275000 1900 2800 3
30220 100 180 34 29 37 246000 320000 1900 2800 3.65
30221 105 190 36 30 39 270000 355000 1800 2600 4.25
30222 110 200 38 32 41 308000 405000 1700 2400 5.1
30224 120 215 40 34 43.5 341000 465000 1600 2200 6.15
30226 130 230 40 34 43.75 369000 490000 1500 2000 7.6
30228 140 250 42 36 45.75 418000 570000 1400 1900 8.65
30230 150 270 45 38 49 429000 590000 1300 1800 11
30232 160 290 48 40 52 528000 735000 1100 1600 13
30234 170 310 52 43 57 590000 810000 1000 1500 19
30236 180 320 52 43 57 610000 850000 1000 1500 20
30238 190 340 55 46 60 721000 1000000 950 1400 24
30240 200 360 58 48 64 792000 1120000 900 1300 25
30302 15 42 13 11 14.25 22400 20000 9000 13000 0.095
30303 17 47 14 12 15.25 28100 25000 8500 12000 0.13
30304 20 52 15 13 16.25 34100 32500 8000 11000 0.17
30305 25 62 17 15 18.25 44600 43000 6700 9000 0.26
30306 30 72 19 16 20.75 56100 56000 5600 7500 0.39
30307 35 80 21 18 22.75 72100 73500 5000 6700 0.52
30308 40 90 23 20 25.25 85800 95000 4500 6000 0.72
30309 45 100 25 22 27.25 108000 120000 4000 5300 0.97
30310 50 110 27 23 29.25 125000 140000 3600 4800 1.25
30311 55 120 29 25 31.5 142000 163000 3200 4300 1.55
30312 60 130 31 26 33.5 168000 196000 3000 4000 1.95
30313 65 140 33 28 36 194000 228000 2600 3600 2.4
30314 70 150 35 30 38 220000 260000 2400 3400 2.9
30315 75 160 37 31 40 246000 290000 2200 3200 3.45
30316 80 170 39 33 42.5 270000 320000 2000 3000 4.1
30317 85 180 41 34 44.5 303000 365000 1900 2800 4.85
30318 90 190 43 36 46.5 330000 400000 1800 2600 5.65
30319 95 200 45 38 49.5 360000 440000 1800 2600 6.7
30320 100 215 47 39 51.5 402000 490000 1700 2400 8.05
30321 105 225 49 41 53.5 429000 530000 1600 2200 9.15
30322 110 240 50 42 54.5 473000 585000 1550 2100 11
30324 120 260 55 46 59.5 561000 710000 1500 2000 14
30326 130 280 58 49 63.75 639000 864000 1300 1800 17.1
30328 140 300 62 53 67.75 721000 985000 1200 1700 21.7
30330 150 320 65 55 72 825000 1060000 1100 1600 28.5
30332 160 340 68 58 75 913000 1180000 1100 1600 29
30334 170 360 72 62 80 1020000 1340000 950 1400 35
31305 25 62 17 13 18.25 38000 40000 5600 7500 0.26
31306 30 72 19 14 20.75 47300 50000 5000 6700 0.39
31307 35 80 21 15 22.75 61600 67000 4500 6000 0.52
31308 40 90 23 17 25.25 73700 81500 4000 5300 0.72
31309 45 100 25 18 27.25 91300 102000 3400 4500 0.95
31310 50 110 27 19 29.25 106000 120000 3200 4300 1.2
31311 55 120 29 21 31.5 121000 137000 2800 3800 1.55
31312 60 130 31 22 33.5 145000 166000 2600 3600 1.9
31313 65 140 33 23 36 165000 193000 2200 3200 2.35
31314 70 150 35 25 38 187000 220000 2000 3000 2.95
31315 75 160 37 26 40 209000 245000 1900 2800 3.5
31316 80 170 39 27 42.5 224000 265000 1900 2800 4.05
31317 85 180 41 28 44.5 242000 285000 1800 2600 4.6
31318 90 190 43 30 46.5 264000 315000 1700 2400 5.9
31319 95 200 45 32 49.5 292000 355000 1700 2400 6.95
31320 100 215 51 35 56.5 374000 465000 1600 2200 8.6
31321 105 225 53 36 58 402000 500000 1500 2000 9.65
31322 110 240 57 38 63 457000 585000 1400 1900 12
31324 120 260 62 42 68 539000 695000 1200 1700 15.5
31326 130 280 66 44 72 605000 780000 1100 1600 18.5
31328 140 300 70 47 77 693000 900000 1000 1500 24.5
31330 150 320 75 50 82 781000 1020000 950 1400 29.5
32004 20 42 15 12 15 24200 27000 8500 12000 0.097
32005 25 47 15 11.5 15 27000 32500 8000 11000 0.11
32006 30 55 17 13 17 35800 44000 6700 9000 0.17
32007 35 62 18 14 18 42900 54000 6000 8000 0.22
32008 40 68 19 14.5 19 52800 71000 5300 7000 0.27
32009 45 75 20 15.5 20 58300 80000 4800 6300 0.34
32010 50 80 20 15.5 20 60500 88000 4500 6000 0.37
32011 55 90 23 17.5 23 80900 116000 4000 5300 0.55
32012 60 95 23 17.5 23 82500 122000 3800 5000 0.59
32013 65 100 23 17.5 23 84200 127000 3400 4500 0.63
32014 70 110 25 19 25 101000 153000 3200 4300 0.84
32015 75 115 25 19 25 106000 163000 3000 4000 0.9
32016 80 125 29 22 29 138000 216000 2600 3600 1.3
32017 85 130 29 22 29 140000 224000 2400 3400 1.35
32018 90 140 32 24 32 168000 270000 2200 3200 1.75
32019 95 145 32 24 32 170000 275000 2200 3200 1.8
32020 100 150 32 24 32 172000 280000 2000 3000 1.9
32021 105 160 35 26 35 201000 335000 1900 2800 2.4
32022 110 170 38 29 38 233000 390000 1800 2600 3.05
32024 120 180 38 29 38 242000 415000 1700 2400 3.25
32026 130 200 45 34 45 314000 540000 1600 2200 4.95
32028 140