Search by dimensions
  • Tapered Roller Bearing Inch

Tapered Roller Bearing Inch HH228340/HH228310

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
120.65 254 18.6

MATERIAL : Chrome Steel SAE52100/100Cr6/GCr15

Tapered roller bearings inch HH228340/HH228310 are rolling element bearings that can support axial loads as well as radial loads. The load capacity can be increased or decreased depending on the contact angle being increased or decreased. The higher the degree of angle, the greater the contact angle. These bearings are commonly used for moderate speed, heavy duty applications where durability is required.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYHEAVY MACHINERY EQUIPMENTSMINING SECTORMETAL INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM T Size (MM) Weight (KG)
HH228340/HH228310 120.65 254 77.79 18.6
HM204043/HM204010 39.99 90.98 32 1
HM212044/HM212011 60.33 122.24 38.1 2.05
HM212047/HM212011 63.5 122.24 38.1 1.96
HM212049/HM212010 66.68 122.24 38.1 1.84
HM212049/HM212011 66.68 122.24 38.1 1.84
HM215249/HM215210 75.99 131.98 39 2.08
HM218248/HM218210 89.97 146.98 40 2.52
HM220149/HM220110 99.98 156.98 42 2.84
HM516449A/10 82.55 133.35 39.69 2.09
HM516449C/HM516410 82.55 133.35 39.69 2.14
HM518437/HM518411 76.2 152.4 43.89 3.5
HM518437/HM518411W 76.2 152.4 43.89 3.5
HM518445/HM518410 88.9 152.4 39.69 2.77
HM624749/HM624710 120.65 190.5 46.04 4.8
HM801346X/HM801310 38.1 82.55 29.37 0.75
HM801346/HM801310 38.1 82.55 29.37 0.75
HM803145/HM803110 41.28 88.9 30.16 0.91
HM803146/HM803110 41.28 88.9 30.16 0.88
HM803149/HM803110 44.45 88.9 30.16 0.86
HM804840/HM804810 41.28 95.25 30.16 1.06
HM804843/HM804810 44.45 95.25 30.16 1
HM804846/HM804810 47.63 95.25 30.16 0.96
HM807040/HM807010 44.45 104.78 36.51 1.58
HM807044/HM807010 49.21 104.78 36.51 1.48
HM807046/HM807010 50.8 104.78 36.51 1.44
HM807048/HM807010 54.49 104.78 36.51 1.47
HM807049/HM807010 53.98 104.78 36.51 1.39
HM813840/HM813811 55.56 127 36.51 2.29
HM813841/HM813810 60.33 127 36.51 2.19
HM813841/HM813811 60.33 127 36.51 2.19
HM813842/HM813810 63.5 127 36.51 2.1
HM813843/HM813810 61.91 127 36.51 2.13
HM813844/HM813810 66.67 127 36.51 1.98
HM813849/HM813810 71.44 127 36.51 1.85
HM813849/HM813811 71.44 127 36.51 1.85
HM81649/HM81610 15.99 46.98 21 0.19
HM88542/HM88510 31.75 73.03 29.37 0.63
HM88547/HM88510 33.34 73.03 29.37 0.61
HM88648/HM88610 35.72 72.23 25.4 0.47
HM88649/HM88610 34.93 72.23 25.4 0.48
HM89443/HM89410 33.34 76.2 29.37 0.66
HM89443/HM89410 33.34 76.2 29.37 0.67
HM89446/HM89410 34.93 76.2 29.37 0.64
HM89448/HM89410 36.51 76.2 29.37 0.62
HM89449/HM89410 36.51 76.2 29.37 0.62
HM903245/HM903210 41.28 95.25 30.96 1
HM903249/HM903210 44.45 95.25 30.96 0.95
HM905843/HM905810 44.99 104.99 32.51 1.36
HM911244/HM911210 59.99 130.18 34.1 1.98
HM911244/HM911216 59.99 134.98 33.45 2.09
HM911245/HM911210 60.33 130.18 36.51 2.07
J15585/15520 28 57.15 17.46 0.21
JF5049/JF5010(T2ED050) 50 100 36 1.29
JH211749/JH211710 65 120 39 1.8
JHM318448/JHM318410 90 155 44 3.3
JHM516849/JHM516810 85 140 39 2.19
JHM522649/JHM522610 110 180 47 4.54
JHM720249/JHM720210 100 160 41 3
JHM807045/JHM807012 50 105 37 1.53
JHM88540/JHM88513 30 72 29.37 0.61
JL26749F/JL26710 32 53 14.5 0.12
JL68145/JL68111Z 35 60 15.88 0.18
JL69345/JL69310Z 38 63 17 0.22
JL69349/JL69310 38 63 17 0.21
JL819349/JL819310 95 135 20 0.83
JLM104945/JLM104910 50 82 21.5 0.41
JLM104946/JLM104910 50 82 21.5 0.43
JLM104948/JLM104910 50 82 21.5 0.41
JLM104948/LM104911 50 82.55 21.5 0.42
JLM506849A/JLM506811 55 90 25 0.58
JLM506849/JLM506810 55 90 23 0.53
JLM508748/JLM508710 60 95 24 0.6
JLM704649/JLM704610 50 84 22 0.46
JLM710949C/JLM710910 65 105 24 0.74
JLM714149/JLM714110 75 115 25 0.85
JLM813049/JLM813010 70 110 26 0.89
JM205149/JM205110 50 90 28 0.72
JM207049A/JM207010 55 95 29 0.79
JM207049/JM207010 55 95 29 0.82
JM511945/3920 65 112.71 29.02 1.18
JM511945/JM511910 65 110 28 1.07
JM511946/JM511910 65 110 28 1.05
JM515649/JM515610 80 130 35 1.69
JM612949/JM612910 70 115 29 1.09
JM714249/JM714210 75 120 31 1.25
JM716649/JM716610 85 130 30 1.34
JM718149A/JM718110 90 145 35 2.08
JM718149/JM718110 90 145 35 2.12
JM719149/JM719113 95 150 35 2.17
JM720249/JM720210 100 155 36 2.31
JM822049/JM822010 110 165 35 2.46
L319249/L319210 95.25 130.18 20.64 0.79
L44643RS/L44610 25.4 50.29 14.22 0.13
L44643/L44610 25.4 50.29 14.22 0.12
L44645/L44613 25.99 51.99 15.01 0.15
L44649/L44610 26.99 50.29 14.22 0.12
L45449/L45410 29 50.29 14.22 0.11
L623149/L623110 114.3 152.4 21.43 1.03
L68149R/L68110 34.99 59.13 15.88 0.17
L68149/L68110 34.99 59.13 15.88 0.17
L68149/L68111 34.99 59.98 15.88 0.18
L68149/L68116 34.99 65.09 15.88 0.21
L713049/L713010 69.85 101.6 19.05 0.5
L814749/L814710 76.2 109.54 19.05 0.56
L910349/L910310 63.49 94.98 17 0.36
LL217849/LL217810 88.9 121.44 15.08 0.48
LL319349/LL319310 95.25 128.59 15.88 0.53
LM102949/LM102910 45.24 73.43 19.56 0.3
LM104949/JLM104910 50.8 82 21.98 0.41
LM104949/LM104911 50.8 82.55 21.98 0.41
LM104949/LM104912 50.8 82.93 21.59 0.42
LM11749/LM11710 17.46 39.88 13.84 0.08
LM11949RS/LM11910 19.05 45.24 15.49 0.13
LM11949/LM11910 19.05 45.24 15.49 0.12
LM12748/LM12710 21.43 45.24 15.49 0.13
LM12749/LM12710 21.99 45.24