100 In stock
Dincidunteros
Tapered roller bearings inch are rolling element bearings that can support axial loads as well as radial loads. The load capacity can be increased or decreased depending on the contact angle being increased or decreased. The higher the degree of angle, the greater the contact angle. These bearings are commonly used for moderate speed, heavy duty applications where durability is required.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, HEAVY MACHINERY EQUIPMENTS, MINING SECTOR, METAL INDUSTRY
KZ BEARING SERIES : LL, L, LM, MH, H, HH, E
MATERIAL : Chrome Steel SAE52100/100Cr6/GCr15
Bearing Number | Inner Diameter (d) MM | Outer Diameter (D) MM | T Size (MM) | Weight (KG) |
---|---|---|---|---|
02474/02420 | 28.58 | 68.26 | 22.23 | 0.4 |
02475/02420 | 31.75 | 68.26 | 22.23 | 0.4 |
02872/02820 | 28.58 | 73.03 | 22.23 | 0.47 |
05066/05185 | 16.99 | 47 | 14.38 | 0.13 |
07087 X/07210 X | 22.23 | 50.8 | 15.01 | 0.12 |
07087/07204 | 22.23 | 51.99 | 15.01 | 0.09 |
07087/07210 X | 22.23 | 50.8 | 15.01 | 0.12 |
07097/07204 | 25 | 51.99 | 15.01 | 0.1 |
07100 S/07196 | 25.4 | 50.01 | 13.5 | 0.11 |
07100 S/07210 X | 25.4 | 50.8 | 15.01 | 0.13 |
07100/07196 | 25.4 | 50.01 | 13.5 | 0.11 |
07100/07204 | 25.4 | 51.99 | 15.01 | 0.14 |
09067/09195 | 19.05 | 49.23 | 18.03 | 0.17 |
09067/09196 | 19.05 | 49.23 | 21.21 | 0.19 |
09074/09194 | 19.05 | 49.23 | 23.02 | 0.2 |
09074/09195 | 19.05 | 49.23 | 19.85 | 0.18 |
09074/09196 | 19.05 | 49.23 | 23.02 | 0.2 |
09081/09195 | 20.63 | 49.23 | 19.85 | 0.19 |
09081/09196 | 20.63 | 49.23 | 23.02 | 0.2 |
11162/11300 | 41.28 | 76.2 | 18.01 | 0.33 |
11163/11300 | 41.28 | 76.2 | 18.01 | 0.33 |
11590/11520 | 15.88 | 42.86 | 14.29 | 0.1 |
1280/1220 | 22.23 | 57.15 | 22.23 | 0.28 |
13685/13621 | 38.1 | 69.01 | 19.05 | 0.29 |
13686/13621 | 38.1 | 69.01 | 26.19 | 0.34 |
13687/13620 | 38.1 | 69.01 | 19.05 | 0.29 |
13687/13621 | 38.1 | 69.01 | 19.05 | 0.29 |
1380/1328 | 22.23 | 52.39 | 19.37 | 0.2 |
14116/14276 | 30.23 | 69.01 | 19.85 | 0.35 |
14118/14274 | 30 | 69.01 | 19.85 | 0.36 |
14118/14283 | 30 | 72.09 | 22.39 | 0.44 |
14123 AA/14274 | 31.75 | 69.01 | 26.98 | 0.4 |
14123 AA/14276 | 31.75 | 69.01 | 26.98 | 0.39 |
14125 A/14274 | 31.75 | 69.01 | 19.85 | 0.35 |
14125 A/14276 | 31.75 | 69.01 | 19.85 | 0.35 |
14125 A/14283 | 31.75 | 72.09 | 22.39 | 0.43 |
14130/14274 | 33.34 | 69.01 | 19.85 | 0.34 |
14130/14276 | 33.34 | 69.01 | 19.85 | 0.34 |
14131/14274 | 33.34 | 69.01 | 19.85 | 0.34 |
14131/14276 | 33.34 | 69.01 | 19.85 | 0.34 |
14136 A/14276 | 34.93 | 69.01 | 26.98 | 0.35 |
14137 A/14274 | 34.93 | 69.01 | 19.85 | 0.32 |
14137 A/14276 | 34.93 | 69.01 | 19.85 | 0.32 |
14137 AS/14276 | 34.93 | 69.01 | 19.85 | 0.32 |
14138 A/14274 | 34.93 | 69.01 | 19.85 | 0.32 |
14138 A/14276 | 34.93 | 69.01 | 19.85 | 0.32 |
14138 A/14283 | 34.93 | 72.09 | 22.39 | 0.4 |
14585/14525 | 34.93 | 68.26 | 20.64 | 0.31 |
15100/15245 | 25.4 | 62 | 19.05 | 0.29 |
15100/15250 | 25.4 | 63.5 | 20.64 | 0.32 |
15100/15250 X | 25.4 | 63.5 | 20.64 | 0.32 |
15101/15245 | 25.4 | 62 | 19.05 | 0.29 |
15101/15250 | 25.4 | 63.5 | 20.64 | 0.32 |
15101/15250 X | 25.4 | 63.5 | 20.64 | 0.32 |
15103 S/15243 | 26.16 | 61.91 | 19.05 | 0.29 |
15103 S/15245 | 26.16 | 62 | 19.05 | 0.29 |
15106/15245 | 26.99 | 62 | 19.05 | 0.28 |
15106/15250 | 26.99 | 63.5 | 20.64 | 0.31 |
15106/15250 X | 26.99 | 63.5 | 20.64 | 0.31 |
15112/15245 | 28.58 | 62 | 19.05 | 0.27 |
15112/15250 | 28.58 | 63.5 | 20.64 | 0.3 |
15112/15250 X | 28.58 | 63.5 | 20.64 | 0.3 |
15117/15245 | 29.99 | 62 | 19.05 | 0.26 |
15118/15245 | 30.21 | 62 | 19.05 | 0.26 |
15118/15250 | 30.21 | 63.5 | 20.64 | 0.29 |
15118/15250 X | 30.21 | 63.5 | 20.64 | 0.29 |
15123/15244 | 31.75 | 62 | 19.75 | 0.15 |
15123/15245 | 31.75 | 62 | 18.16 | 0.24 |
15123/15250 X | 31.75 | 63.5 | 19.75 | 0.27 |
15126/15245 | 31.75 | 62 | 19.05 | 0.25 |
15126/15250 X | 31.75 | 63.5 | 20.64 | 0.28 |
15578/15520 | 25.4 | 57.15 | 17.46 | 0.21 |
15579 X/15520 | 25.99 | 57.15 | 17.46 | 0.21 |
15580/15520 | 26.99 | 57.15 | 17.46 | 0.21 |
16150/16284 | 38.1 | 72.24 | 20.64 | 0.35 |
1680/1620 | 33.34 | 66.68 | 20.64 | 0.3 |
1779/1729 X | 23.81 | 56.9 | 19.37 | 0.25 |
1780/1729 | 25.4 | 56.9 | 19.37 | 0.24 |
17887/17831 | 45.23 | 79.99 | 19.84 | 0.39 |
18590/18520 | 41.28 | 73.03 | 16.67 | 0.28 |
18690/18620 | 46.04 | 79.38 | 17.46 | 0.33 |
18790/18720 | 50.8 | 85 | 17.46 | 0.36 |
19150/19268 | 38.1 | 68.26 | 15.88 | 0.23 |
1985/1922 | 28.58 | 57.15 | 19.85 | 0.22 |
1985/1930 | 28.58 | 56.9 | 19.85 | 0.22 |
1985/1931 | 28.58 | 60.33 | 19.85 | 0.27 |
1985/1932 | 28.58 | 58.74 | 19.05 | 0.23 |
1986/1931 | 25.4 | 60.33 | 19.85 | 0.27 |
1986/1932 | 25.4 | 58.74 | 19.05 | 0.26 |
1988/1922 | 28.58 | 57.15 | 19.85 | 0.21 |
1988/1931 | 28.58 | 60.33 | 19.85 | 0.24 |
21075/21212 | 19.05 | 53.98 | 22.23 | 0.25 |
23690/23620 | 34.93 | 73.03 | 26.99 | 0.51 |
24780/24720 | 41.28 | 76.2 | 22.23 | 0.42 |
24780/24721 | 41.28 | 76.2 | 25.4 | 0.46 |
24781/24720 | 41.28 | 76.2 | 22.23 | 0.42 |
24781/24721 | 41.28 | 76.2 | 25.4 | 0.46 |
25576/25520 | 42.86 | 82.93 | 23.81 | 0.57 |
25577/25520 | 42.88 | 82.93 | 23.81 | 0.57 |
25577/25521 | 42.88 | 83.06 | 23.81 | 0.57 |
25577/25522 | 42.88 | 83.06 | 23.88 | 0.57 |
25577/25523 | 42.88 | 82.93 | 26.99 | 0.61 |
25578/25520 | 42.86 | 82.93 | 23.81 | 0.57 |
25578/25521 | 42.86 | 83.06 | 23.81 | 0.57 |
25578/25522 | 42.86 | 83.06 | 23.88 | 0.57 |
25578/25523 | 42.86 | 82.93 | 26.99 | 0.61 |
25580/25520 | 44.45 | 82.93 | 23.81 | 0.55 |
25580/25521 | 44.45 | 83.06 | 23.81 | 0.55 |
25580/25522 | 44.45 | 83.06 | 23.88 | 0.55 |
25580/25523 | 44.45 | 82.93 | 26.99 | 0.59 |
25581/25520 | 44.45 | 82.93 | 23.81 | 0.55 |
25584 A/25520 | 44.99 | 82.93 | 23.81 | 0.55 |
25584/25520 | 44.98 | 82.93 | 23.81 | 0.56 |
25584/25521 | 44.98 | 83.06 | 23.81 | 0.55 |
25584/25547 RB | 44.98 | 100 | 25.4 | 1.32 |
25590/25520 | 45.62 | 82.93 | 23.81 | 0.53 |
25590/25521 | 45.62 | 83.06 | 23.81 | 0.53 |
25590/25522 | 45.62 | 83.06 | 23.88 | 0.53 |
25590/25523 | 45.62 | 82.93 | 26.99 | 0.58 |
2580/2520 | 31.75 | 66.42 | 25.4 | 0.4 |
2580/2523 | 31.75 | 69.85 | 23.81 | 0.44 |
2585/2523 | 33.34 | 69.85 | 23.81 | 0.42 |
25877/25820 | 34.93 | 73.03 | 23.81 | 0.46 |
25877/25821 |