| Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
|---|---|---|---|
| 30 | 47 | 18 |
MATERIAL : Chrome Steel SAE52100/100Cr6/GCr15
QUALITY : ABEC 1, ABEC3
KZ AIR CONDITIONER CAR BEARINGS. 30BD4718 They are usually double-row ball bearings, the rubber is sealed on both sides, and pre-lubricated with high-speed grease. The AC CAR bearings run in a humid air which causes corrosion and carries dust and other impurities that clog the bearing. In addition, they are easy to install and match a wide range of AC systems.
Applications and industry: AUTOMOTIVE
| Bearing Number | d1 | L | a | t | G | H | J | A1 | H1 | H2 | N | N1 | ca | da | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30BD4718 | |||||||||||||||
| 30BD4720 | |||||||||||||||
| 30BD4721/18 | |||||||||||||||
| 30BD4722 | |||||||||||||||
| 30BD5220 | |||||||||||||||
| 30BD5222 | |||||||||||||||
| 30BD5523 | |||||||||||||||
| 30BD6227 | |||||||||||||||
| 32BD4718 | |||||||||||||||
| 32BD5218 | |||||||||||||||
| 32BD5220 | |||||||||||||||
| 32BD5523 | |||||||||||||||
| 32BD6023 | |||||||||||||||
| 35BD4820 | |||||||||||||||
| 35BD5020 | |||||||||||||||
| 35BD5212 | |||||||||||||||
| 35BD5220 | |||||||||||||||
| 35BD5222 | |||||||||||||||
| 35BD5223 | |||||||||||||||
| 35BD5520 | |||||||||||||||
| 35BD6221 | |||||||||||||||
| 35BD6224 | |||||||||||||||
| 35BD6228 | |||||||||||||||
| 38BD5417 | |||||||||||||||
| 38BD6224 | |||||||||||||||
| 40BD5417 | |||||||||||||||
| 40BD5524 | |||||||||||||||
| 40BD5720 | |||||||||||||||
| 40BD5724 | |||||||||||||||
| 40BD5724/20 | |||||||||||||||
| 40BD6220.625 | |||||||||||||||
| 40BD6224 | |||||||||||||||
| 40BD6224/20.625 | |||||||||||||||
| 40BD6624 |